Covers all matches played since the beginning of season 1938/39.
Wkt | Opponent | Season | Venue | |||
---|---|---|---|---|---|---|
199 | GEBERT, Wayne (99) | NOKE, Phil (100) | 2nd | Kenilworth II | 1988/89 | Kenilworth Oval |
185 | TANNEBRING, Reg (110) | HEWETT, Jack (102) | 2nd | Western Districts II | 1964/65 | Hewett Oval |
179 | COOPER, Torin (32) | LONGHURST, Matt (188*) | 1st | Sheidow Park III | 2011/12 | Sheidow Park P.S. |
173 | MACLEAN, Mike (93) | BEVERLEY, John (75) | 2nd | Warradale II | 2004/05 | Brighton H.S |
168 | MAGAREY, David (115) | NORMAN, Chris (71) | 2nd | Morphettville Park II | 2020/21 | Hewett Oval |
167 | GALLASCH, Graham (111) | WORTHINGTON, Bruce (92) | 3rd | Mitchell Park II | 1976/77 | Hewett Oval |
161 | JORGENSEN, Brett (82) | KOIRALA, Jai (100) | 2nd | Plympton Footballers II | 2016/17 | Blackwood Hill Oval |
155 | REID, Bob (36*) | BAVERSTOCK, George (124) | 2nd | Kenilworth III | 1960/61 | South P'lands, Park Tce |
154 | LEEDHAM, Barry (109*) | HUNTER, Gus (70) | 4th | Kenilworth III | 1974/75 | South Parklands |
152 | REID, Bob (67) | WILLOUGHBY, Trevor (16) | 2nd | Super Elliot | 1963/64 | South Parklands |
152 | ASHBY, Keith (93) | MAGAREY, Alec (92) | 4th | Adelect | 1946/47 | Hewett Oval |
151 | LAY, Chris (103) | LONGHURST, Matt (73) | 2nd | Kenilworth | 2012/13 | Kenilworth Oval |
151* | EVANS, Dave (69*) | SIEVERS, Vin (75*) | 7th | Newton McLaren | 1955/56 | South P'lands, Sth Tce |
149 | HADDRICK, Eric (112) | MAGAREY, Alec (72*) | 7th | Hendon | 1945/46 | Hewett Oval |
148 | MAGAREY, Andrew (88) | REID, Bob (57) | 6th | Blackwood R.S.L | 1966/67 | Hawthorndene Oval |
147 | POWELL, Dave (147*) | MADDERN, Bert (44) | 9th | Shell | 1949/50 | South P'lands, Park Tce |
144 | HEWETT, Bill (73) | LYNE, Wilf (70) | 2nd | Unley Oval | 1945/46 | Hewett Oval |
141 | JORGENSEN, Brett (111*) | EVERY, David (41) | 2nd | Kenilworth | 2016/17 | Kenilworth Oval |
141 | WICKS, Mark (129) | MAGAREY, Andrew (82) | 3rd | Kenilworth II | 1994/95 | Blackwood Hill Oval |
140 | HUNTER, Matthew (70) | TAYLOR, Dean (72*) | 4th | Coromandel Ramblers II | 2024/25 | Hawthorndene Oval |
140 | LOGOTHETIS, Jim (53) | CHAMPION, Paul (92) | 7th | Southern | 1998/99 | Hewett Oval |
139 | MAGAREY, Andrew (60) | CHEEK, Darren (113) | 4th | Adelaide Cavaliers | 1998/99 | Hewett Oval |
139 | CHEEK, Darren (74) | KIDMAN, David (83) | 5th | Coromandel Ramblers II | 1987/88 | Hawthorndene Oval |
138 | HEWETT, Russell (82) | EGLINTON, John (67) | 3rd | South Road III | 1974/75 | Marion H.S. |
137 | OAKEY, Rahsaan (152) | HODGKINSON, Mitchell (45) | 3rd | Westminster OS II | 2006/07 | Westmin. Sch. |
135* | MOORE, Ben (149*) | MAGAREY, Andrew (36*) | 6th | Plympton Footballers II | 2006/07 | Hewett Oval |
134 | ROGERS, Barry? (84) | RINGER, Barry (67) | 4th | Western Districts | 1965/66 | Hewett Oval |
134 | MCDONOUGH, Richard (107) | CARPENTER, Bruce (52) | 4th | South Road II | 1999/00 | Edwardstown Oval |
134 | CHEEK, Darren (137) | LOGOTHETIS, Jim (76) | 5th | Morphettville Park II | 1998/99 | Denham Reserve |
132 | MAGAREY, David (101*) | WILLATS, Troy (50) | 1st | Plympton Footballers II | 2020/21 | Plympton Oval |
132 | BONNER, Garry (262) | WAUCHOPE, Steve (30) | 6th | Kenilworth II | 1969/70 | Hewett Oval |
130 | CATFORD, Adam (53) | COULTER, Darren (78) | 1st | Adelaide Indians | 2010/11 | Flaxmill P.S. |
130 | GRAY, Stewart (44) | STRUDWICK, Trevor (101) | 3rd | Keswick II | 1991/92 | Adelaide H.S. |
129 | FINDLAY, Ron (102) | WORTHINGTON, Alan (66) | 3rd | M.P.S.M. II | 1977/78 | Denham Reserve |
129* | TAMKE, Simon (102*) | TRUS, Damien (62*) | 6th | Kenilworth II | 1994/95 | Salesian College Oval |
127 | WICKS, Mark (83) | WANNAN, Grant (54*) | 4th | Western Youth Centre II | 2002/03 | Western Youth Centre |
125 | HADDRICK, Eric (112) | ASHBY, Keith (58) | 3rd | Malvern Star | 1945/46 | Hewett Oval |
124 | ROWE, Ken (48) | RATHJEN, Peter (74) | 1st | Kenilworth II | 1996/97 | Kenilworth Oval |
124 | MCDONOUGH, Christopher (37) | STRUDWICK, Trevor (106*) | 5th | Keswick III | 1984/85 | Blackwood Hill Oval |
123* | HODGKINSON, Mitchell (50*) | MAGAREY, Andrew (56*) | 6th | Seaton | 2004/05 | Seaton |
122 | MAGAREY, David (42) | WILLATS, Troy (75) | 1st | St George | 2020/21 | Hewett Oval |
122 | BAUM, Sam (69) | CARPENTER, Bruce (56) | 3rd | Warradale II | 1995/96 | Blackwood Hill Oval |
121 | ZADOW, Luke (47) | ZADOW, Joseph (105) | 2nd | Morphettville Park III | 2015/16 | Hewett Oval |
120 | JENNER, Eric (74) | TANNEBRING, Reg (40) | 1st | Rooland | 1964/65 | South P'lands, Sth Tce |
119 | ASHBY, Keith (112) | CHAPMAN, Roy (43) | 3rd | Glenelg Stragglers | 1948/49 | Novar Gardens |
119 | TANNEBRING, Reg (68) | REID, Bob (54) | 3rd | Marion II | 1964/65 | Hewett Oval |
119 | MAGAREY, Andrew (88) | CHAMPION, Paul (59) | 4th | ICC Sharks II | 2001/02 | Wirreanda H.S. |
119 | NORMAN, Chris (135*) | MAGAREY, Andrew (37) | 6th | Port Noarlunga II | 2016/17 | Blackwood Hill Oval |
118 | TANNEBRING, Reg (61) | EGLINTON, John (83) | 1st | Seaton Ramblers II | 1974/75 | Hewett Oval |
117 | CARPENTER, Bruce (89) | GEBERT, Wayne (67*) | 3rd | St George | 1993/94 | Blackwood Hill Oval |
117 | GRAY, Stewart (85) | CHEEK, Darren (58) | 4th | Hectorville II | 1986/87 | Blackwood Hill Oval |
117 | KOIRALA, Jai (70) | MAGAREY, Andrew (46) | 5th | Western Youth Centre II | 2016/17 | Western Youth Centre |
115 | HEWETT, Bob (77) | GALLASCH, Graham (37) | 4th | Plympton Footballers II | 1974/75 | Hewett Oval |
114 | SUMMERTON, Ben (79) | ROSMAN, John (39) | 2nd | Kenilworth | 2001/02 | Kenilworth Oval |
114 | HELBIG, Greg (80) | CARPENTER, Bruce (45) | 4th | Kenilworth II | 1982/83 | Blackwood Hill Oval |
114 | GALLASCH, Graham (23) | CHEEK, Darren (105*) | 4th | Warradale II | 1990/91 | Plympton H.S. |
114* | CARPENTER, Bruce (56*) | CAMPBELL, Stuart (69*) | 9th | Southern | 1997/98 | Hewett Oval |
113 | TRUS, Damien (77) | GEBERT, Wayne (54) | 2nd | South Road II | 1995/96 | Blackwood Hill Oval |
113 | REID, Bob (35) | BONNER, Garry (80) | 4th | Super Elliot | 1961/62 | Hewett Oval |
113 | BONNER, Garry (262) | HEWETT, Mike (17) | 4th | Kenilworth II | 1969/70 | Hewett Oval |
113 | HODGKINSON, Mitchell (26*) | LANE, David (80) | 8th | Sheidow Park | 2005/06 | Capella Rd. Res. |
113* | RATHJEN, Peter (26*) | GOLDING, Geordie (82*) | 5th | Westminster OS II | 1991/92 | Westmin. Sch. |
111 | JORGENSEN, Brett (76) | DRAPER, Daniel (33) | 3rd | Woodcroft | 2016/17 | Reynella East H.S. |
110 | PARGETER, Peter (61) | HELBIG, Neville (76) | 2nd | Seaview Downs | 1977/78 | Blackwood H.S. |
110 | PARGETER, Peter (98) | HUNTER, Gus (88) | 4th | Keswick II | 1975/76 | Hewett Oval |
109 | MAGAREY, Andrew (36*) | ROWE, Ken (65) | 3rd | Coromandel Ramblers II | 2004/05 | Hawthorndene Oval |
108 | STRUDWICK, Trevor (67) | CARPENTER, Brent (85) | 3rd | Mitchell Park III | 1986/87 | Blackwood Hill Oval |
108 | PHILLIPS, John (44) | WAUCHOPE, Steve (84) | 7th | Newton McLaren | 1969/70 | South P'lands, Park Tce |
107 | ASHBY, Keith (40) | JACKSON, Trevor (79) | 1st | Postal Institute | 1953/54 | Hewett Oval |
106 | WICKS, Mark (47) | STRUDWICK, Trevor (70) | 2nd | Norwood Union | 1982/83 | Blackwood Hill Oval |
106 | CHEEK, Michael (53) | BUET, Andrew (58) | 6th | Sheidow Park II | 2017/18 | Sheidow Park P.S. |
106* | STRUDWICK, Trevor (72*) | PIVETTA, Lou (62*) | 7th | Panorama | 1985/86 | Clapham P.S. |
105 | ASHBY, Keith (51) | FAIRNINGTON, John (20) | 1st | Ascot Park III | 1958/59 | Hewett Oval |
105 | BEVERLEY, John (54) | ROSE, Scott (48) | 3rd | Plympton Footballers II | 2007/08 | Plympton Oval |
105 | EVANS, Dave (67) | ALLEY, Alf (58) | 5th | Grange II | 1954/55 | Hewett Oval |
105 | GALLASCH, Graham (87) | LAMMING, Greg (24) | 5th | Norwood Union | 1991/92 | Brookway Park Oval |
104 | WICKS, Mark (73) | MAGAREY, Andrew (41) | 3rd | Coromandel Ramblers II | 2003/04 | Hewett Oval |
103 | JORGENSEN, Brett (101*) | ZADOW, Joseph (37) | 3rd | Kenilworth | 2013/14 | Hewett Oval |
103* | KAETHNER, Alex (50*) | BEVERLEY, John (38*) | 4th | Hectorville II | 1999/00 | Daly Oval |
103* | READ, Don (100*) | HAYDEN, Phil (49*) | 7th | South Road III | 1960/61 | Plympton Oval |
102 | WICKS, Mark (10) | MACLEAN, Mike (140) | 1st | Westminster OS II | 2003/04 | Westmin. Sch. |
102 | HUNTER, Gus (115) | WORTHINGTON, Bruce (43) | 7th | Coromandel Ramblers II | 1974/75 | Hewett Oval |
102 | CHAMPION, Paul (58) | CARPENTER, Bruce (44) | 7th | Kenilworth | 2000/01 | Kenilworth Oval |
102* | JORGENSEN, Brett (62*) | DRAPER, Daniel (33*) | 1st | Woodcroft | 2016/17 | Blackwood Hill Oval |
102* | HEWETT, Jack (77*) | RINGER, Barry (34*) | 3rd | Grange III | 1964/65 | Fulham Gardens P.S. |
102* | ZAPALA, Erik (117*) | TANNEBRING, Reg (36*) | 6th | Blackwood R.S.L | 1966/67 | Hawthorndene Oval |
102* | LINCOLN, Malcolm (42*) | MOULTON, Robert (42*) | 9th | Grange | 1966/67 | Hewett Oval |
101 | LYNE, Wilf (97) | ASHBY, Keith (48) | 1st | Wiles | 1946/47 | Hewett Oval |
101 | TANNEBRING, Reg (54) | HEWETT, Jack (55) | 2nd | South Road III | 1964/65 | Hewett Oval |
101 | MACKERETH, Don (83) | HEWETT, Russell (44) | 4th | Clapham | 1973/74 | Clapham P.S. |
101 | GALLASCH, Graham (111) | HEWETT, Russell (91) | 4th | Mitchell Park II | 1976/77 | Hewett Oval |
101* | HEWETT, Bob (74*) | PHILLIPS, John (43*) | 6th | South Road II | 1969/70 | Edwardstown Oval |
100 | LYNE, Wilf (86) | MAGAREY, Roger (Snr) (6) | 1st | Wiles | 1947/48 | South P'lands, Sth Tce |
100 | HEWETT, Bob (65) | KOKK, Philip (50) | 2nd | Hectorville III | 1975/76 | Murray Park |
100 | EMES, Matt (46) | HUNTER, Matthew (63) | 2nd | Mitchell Park | 2022/23 | Hewett Oval |
100 | LYNE, Wilf (76) | BOX, Fred (50*) | 3rd | Payneham Colts | 1945/46 | Hewett Oval |
100 | TANNEBRING, Reg (49) | EGLINTON, John (56) | 3rd | Adult Deaf | 1975/76 | South Parklands |
100 | MUGGRIDGE, Anthony (76) | NORMAN, Chris (20) | 4th | Port Noarlunga | 2021/22 | Port Noarlunga F.C. |
100 | TURNER, Mike (65) | MATTHEWS, Mike (57) | 6th | Cowandilla | 1988/89 | Salesian College Oval |
99 | TANNEBRING, Reg (43) | SIMPSON, Brian (50) | 1st | St Marks | 1969/70 | Denham Reserve |
99 | RYDER, Shaun (48) | MCDONOUGH, Richard (70) | 5th | Keswick II | 2000/01 | Hewett Oval |
99 | CARPENTER, Bruce (64*) | MORGAN, Wayne (50) | 9th | Hectorville II | 1983/84 | Blackwood Hill Oval |
99* | MUGGRIDGE, Anthony (102*) | EGLINTON, Mark (27*) | 5th | St George | 2019/20 | Urrbrae H.S. |
98 | ROWE, Ken (29) | MAGAREY, Andrew (67) | 1st | Glenelg ANA II | 1998/99 | Plympton H.S. |
98 | ROWE, Ken (46) | CARPENTER, Bruce (46) | 2nd | Seaview High O.S. | 1995/96 | Seaview H.S. |
98 | MAGAREY, Andrew (55) | MCDONOUGH, Richard (72) | 3rd | Mitchell Park | 1999/00 | Hewett Oval |
98 | GALLASCH, Graham (48) | CHEEK, Sam (44) | 4th | Sheidow Park | 2003/04 | Hewett Oval |
97 | CRAIG, Peter (50) | WALLACE, Chris (29) | 1st | Campbelltown/ANZ II | 1996/97 | Newton Sports Gr. |
97 | LYNE, Wilf (53) | HEWETT, Bob (80) | 2nd | Eastwood | 1949/50 | Hewett Oval |
97 | MOORE, Ben (121) | HODGKINSON, Mitchell (14) | 3rd | Southern | 2006/07 | Hewett Oval |
97 | CARPENTER, Bruce (66) | MAGAREY, Andrew (43) | 4th | Adelaide Cavaliers | 1996/97 | Glenunga H.S. |
97 | SCHUMACHER, Bert (61) | SANDERSON, Bob (51) | 6th | Coromandel Ramblers | 1949/50 | Hawthorndene Oval |
96 | MCARDLE, Clem (60) | WATCHMAN, Alf (33) | 1st | Kenilworth II | 1967/68 | Hewett Oval |
96 | ASHBY, Keith (43) | JACKSON, Trevor (72) | 2nd | Malvern Star | 1952/53 | Hewett Oval |
96 | WICKS, Mark (61) | ROSE, Scott (48) | 2nd | Western Youth Centre II | 2001/02 | Hewett Oval |
96 | KOKK, Philip (58) | EGLINTON, John (48*) | 3rd | Adult Deaf | 1975/76 | Hewett Oval |
96 | ROWE, Ken (18) | HANNA, Tim (75) | 3rd | North Haven | 2000/01 | North Haven F.C. |
96 | SARRE, Steven (52*) | CARPENTER, Ray (55) | 4th | Seaview Downs | 1981/82 | Blackwood Hill Oval |
96 | WRIGHT, Chris (99) | MAGAREY, Andrew (31) | 4th | ICC Sharks III | 2009/10 | Wirreanda H.S. |
96 | NORMAN, Chris (67) | BOWMAN, Alistair (65) | 5th | St George | 2020/21 | Urrbrae H.S. |
95 | TANNEBRING, Reg (52*) | EGLINTON, John (40*) | 1st | Western Districts II | 1974/75 | Henley Beach H.S |
95 | MAGAREY, David (124) | MAGAREY, Paul (29) | 3rd | Afghan | 2019/20 | Hewett Oval |
95 | NORMAN, Chris (65) | MAGAREY, Andrew (18) | 4th | Kenilworth | 2016/17 | Kenilworth Oval |
95 | KOKK, Philip (97) | CRAIG, Peter (85*) | 6th | Seaview Downs | 1976/77 | Hewett Oval |
95 | RATHJEN, Peter (64) | BEVERLEY, John (56*) | 7th | Keswick II | 1999/00 | Immanuel College Oval |
95* | BARTLETT, Oliver (53*) | MAGAREY, Alec (62*) | 10th | Wiles | 1947/48 | South P'lands, Sth Tce |
94 | TANNEBRING, Reg (40) | PARGETER, Peter (68) | 2nd | Southern Districts | 1974/75 | Springbank Sec. Coll. |
94 | GRIFFIN, Chris (49) | STRUDWICK, Trevor (66) | 2nd | Hectorville II | 1986/87 | Blackwood Hill Oval |
94 | ASHBY, Keith (100) | WRIGHT, Roy (73) | 5th | Wallaby | 1950/51 | South P'lands, Park Tce |
93 | EVANS, Dave (60) | SIEVERS, Vin (33) | 1st | Brighton | 1956/57 | Hewett Oval |
93 | NORMAN, Chris (95) | BOOTH, Mel (19) | 2nd | South Road II | 2017/18 | Edwardstown Oval |
93 | ASHBY, Keith (52) | SCOTT, Bill (44) | 3rd | Kenilworth II | 1951/52 | South P'lands, Park Tce |
93 | NORMAN, Chris (68) | BOWMAN, Alistair (20) | 4th | Plympton Footballers II | 2020/21 | Hewett Oval |
92 | TANNEBRING, Reg (29*) | POLACK, A (63) | 2nd | Western Districts II | 1970/71 | Hewett Oval |
92 | PARGETER, Peter (80) | STUTCHBURY, Mike (44) | 2nd | Hectorville II | 1977/78 | Blackwood H.S. |
92 | MAWSON, Don (61) | HEWETT, Russell (37) | 2nd | South Road II | 1988/89 | Blackwood Hill Oval |
91 | GEBERT, Wayne (55) | CARPENTER, Bruce (76) | 2nd | Westminster OS II | 1990/91 | Westmin. Sch. |
91 | HODGKINSON, Mitchell (21) | ROWE, Ken (106) | 2nd | Sheidow Park | 2002/03 | Capella Rd. Res. |
91 | COULTER, Darren (58) | RICHARDS, Brendan (48) | 2nd | Sheidow Park III | 2010/11 | Sheidow Park P.S. |
91 | PARGETER, Peter (89) | WORTHINGTON, Bruce (108) | 4th | Mitchell Park II | 1977/78 | Mitchell Park Rec. Res. |
91 | REID, Bob (51) | MOWATT, Geoff (54) | 7th | Commonwealth Bank | 1964/65 | Mitchell Park Tech. H.S. |
91 | HOUSTON, David (56) | HILLIER, Mark (32*) | 9th | Camden Footballers | 1972/73 | South Parklands |
91* | MAGAREY, Roger (Snr) (51*) | HEWETT, Bill (39*) | 1st | Richmond Park II | 1953/54 | South P'lands, Park Tce |
91* | DENNISON, Brian (78*) | HELBIG, Michael (68*) | 7th | Warradale II | 1989/90 | Camden P.S. |
90 | HEWETT, Bob (76) | TULLOCH, Paul (50) | 3rd | St Marks II | 1975/76 | Hewett Oval |
90 | SCOTT, Philip (58) | MUGGRIDGE, Anthony (57) | 3rd | North Haven | 2021/22 | Hewett Oval |
90 | CARPENTER, Bruce (76) | DOYLE, Steve (63*) | 5th | Westminster OS II | 1990/91 | Westmin. Sch. |
90 | TAMKE, Simon (35) | WOOD, Leith (117*) | 5th | Adelaide Cavaliers | 1994/95 | Blackwood Hill Oval |
90* | WILLATS, Troy (34*) | NORMAN, Chris (54*) | 2nd | Cove II | 2020/21 | Cove F.C. |
89 | GRIFFIN, Chris (31) | HUME, Bryce (59) | 1st | Salesian II | 1984/85 | Salesian College Oval |
89 | WALLACE, Chris (59) | GALLASCH, Graham (103*) | 2nd | Kenilworth II | 1997/98 | Hewett Oval |
89 | GALLASCH, Graham (103*) | READ, Karl (40) | 3rd | Kenilworth II | 1997/98 | Hewett Oval |
89 | MANSER, Simon (71) | CHEEK, Darren (45) | 4th | Panorama | 1992/93 | Blackwood Hill Oval |
89 | STRUDWICK, Trevor (90*) | BAUM, Sam (23) | 7th | South Road II | 1990/91 | Hewett Oval |
89* | CARPENTER, Bruce (46*) | HUNTER, Richard (48*) | 8th | Mitsubishi | 1984/85 | Mitsubishi Oval |
88 | GRIFFIN, Chris (37*) | LANE, David (46) | 1st | Westminster OS II | 1987/88 | Blackwood Hill Oval |
88 | KERNICH, Ben (14) | DUNDON, Adam (63) | 1st | Plympton Footballers II | 2017/18 | Plympton Oval |
88 | NOSWORTHY, Ted (46) | ASHBY, Keith (113*) | 2nd | Wallis Refrigeration | 1951/52 | Hewett Oval |
88 | GRIFFIN, Chris (36) | WAUCHOPE, Antony (59) | 2nd | Salesian II | 1983/84 | Salesian College Oval |
88 | MAGAREY, Peter (82*) | MILLS, Lou (54) | 4th | Coromandel Ramblers | 1969/70 | Hawthorndene Oval |
88* | CARPENTER, Bruce (37*) | DOYLE, Steve (48*) | 4th | Cowandilla | 1990/91 | Hewett Oval |
87 | SIEVERS, Vin (52) | SCROOP, Don (41) | 1st | Richmond Park | 1955/56 | Hewett Oval |
87 | HEWETT, Mike (69) | HOUSTON, Peter (37) | 2nd | Keswick II | 1974/75 | Hewett Oval |
87 | RINGER, Barry (61) | REID, Bob (55) | 3rd | Commonwealth Bank | 1965/66 | Mitcham |
87 | WICKS, Mark (129) | TAMKE, Simon (31) | 4th | Kenilworth II | 1994/95 | Blackwood Hill Oval |
87 | ROWE, Ken (56) | HODGKINSON, Mitchell (70) | 4th | Plympton Footballers II | 2004/05 | Hewett Oval |
87 | ZADOW, Joseph (61) | ZACPAL, Simon (39) | 7th | Woodcroft | 2015/16 | Hewett Oval |
87* | LYNE, Wilf (51*) | CRANE, Jack (54*) | 4th | Grange II | 1949/50 | Grange Oval |
86 | MAGAREY, Andrew (39) | CHEEK, Darren (51) | 3rd | North Haven II | 2008/09 | Largs North, Main |
86 | MAGAREY, Roger (Snr) (48) | HACK, Warren (42) | 8th | Ascot Park | 1949/50 | Hewett Oval |
86 | CRAWFORD, Jim (64) | HELBIG, Michael (39*) | 8th | ANZ II | 1983/84 | Blackwood Hill Oval |
86* | BEENHAM, Henry (45*) | JENKE, Brad (64*) | 5th | Morphettville Park | 2024/25 | Hewett Oval |
85 | GEBERT, Wayne (54) | CURYER, Leigh (109*) | 3rd | South Road II | 1995/96 | Blackwood Hill Oval |
85 | HEWETT, Mike (87*) | PURSER, Tony (35) | 5th | South Road II | 1978/79 | Edwardstown Oval |
85 | GRAY, Stewart (66) | STRUDWICK, Trevor (51) | 5th | South Road II | 1991/92 | Blackwood Hill Oval |
85 | HUNTER, Gus (88) | WORTHINGTON, Bill (35) | 6th | Southern Districts | 1974/75 | Springbank Sec. Coll. |
85* | MCCAULEY, Jarrod (56*) | CATFORD, Adam (24*) | 10th | Warradale II | 2011/12 | Brighton H.S |
84 | HEWETT, Bill (87) | LYNE, Wilf (38) | 1st | Army Records | 1945/46 | South P'lands, Sth Tce |
84 | GEBERT, Wayne (70) | STRUDWICK, Trevor (65) | 6th | Keswick II | 1990/91 | Glengowrie H.S. |
84 | LONGHURST, Matt (138) | MCCAULEY, Jarrod (21) | 6th | Panorama | 2012/13 | Hewett Oval |
83 | ABISHARA, Sam (29) | MACLEAN, Mike (51) | 1st | Sheidow Park | 2004/05 | Hewett Oval |
83 | OAKEY, Rahsaan (62) | COULTER, Darren (32) | 1st | Keswick III | 2006/07 | Hewett Oval |
83 | SCHUMACHER, Bert (94) | SANDERSON, Bob (32) | 6th | Wallaby | 1948/49 | Hewett Oval |
83 | WRIGHT, Roy (104) | REID, Bob (41*) | 7th | South Road | 1950/51 | Edwardstown Oval |
83* | LONGHURST, Matt (80*) | KAETHNER, Tim (31*) | 5th | Warradale | 2013/14 | Hewett Oval |
82 | DECESARE, Darren (54*) | MAGAREY, Andrew (31) | 1st | Hectorville II | 2000/01 | Daly Oval |
82 | SCOTT, Bill (29) | SCROOP, Don (61) | 3rd | Goodwood CYMS | 1956/57 | Hewett Oval |
82 | DOYLE, Steve (37) | HELBIG, Greg (41) | 4th | Panorama | 1983/84 | Blackwood Hill Oval |
82 | MAWSON, Don (64) | GRAY, Stewart (48) | 4th | ANZ II | 1989/90 | Blackwood Hill Oval |
82 | MAGAREY, Andrew (36*) | CHAMPION, Paul (40) | 4th | Western Youth Centre II | 2001/02 | Hewett Oval |
82 | NORMAN, Chris (79) | MCCAULEY, Jarrod (43*) | 6th | Kenilworth | 2017/18 | Hewett Oval |
82* | POWELL, Dave (147*) | BAILLIE, Ivan (37*) | 10th | Shell | 1949/50 | South P'lands, Park Tce |
81 | ROWE, Ken (46) | MAGAREY, Andrew (32) | 1st | ICC Sharks II | 1998/99 | Wirreanda H.S. |
81 | MAGAREY, Andrew (54) | WALLACE, Chris (41) | 1st | Keswick II | 1999/00 | Immanuel College Oval |
81 | EMES, Matt (49) | DENNING, Trent (39) | 1st | Coromandel Ramblers II | 2023/24 | Hawthorndene Oval |
81 | WALLACE, Chris (38) | GALLASCH, Graham (38) | 2nd | Coromandel Ramblers II | 1997/98 | Hawthorndene Oval |
81 | ZAPALA, Erik (117*) | REID, Bob (31) | 5th | Blackwood R.S.L | 1966/67 | Hawthorndene Oval |
81 | TAMKE, Simon (72*) | WOOD, Leith (35) | 5th | St George II | 1994/95 | Urrbrae H.S. |
81* | MAWSON, Don (76*) | DENNISON, Brian (40*) | 2nd | Plympton Footballers II | 1988/89 | Blackwood Hill Oval |
80 | PIVETTA, Lou (40) | STRUDWICK, Trevor (62*) | 1st | Kenilworth II | 1985/86 | Kenilworth Oval |
80 | HAYDEN, Tim (78) | CURYER, Leigh (32) | 2nd | Adelaide Cavaliers | 1994/95 | Blackwood Hill Oval |
80 | HELBIG, Greg (50) | GRIFFIN, Chris (58) | 3rd | Panorama | 1985/86 | Clapham P.S. |
80 | GEBERT, Wayne (41) | STRUDWICK, Trevor (50) | 3rd | Mitchell Park II | 1993/94 | Mitchell Park Rec. Res. |
80 | MAGAREY, Andrew (46) | HODGKINSON, Mitchell (33) | 3rd | Panorama | 2006/07 | Hewett Oval |
80* | ASHBY, Keith (35*) | FAIRNINGTON, John (33*) | 1st | Magill United II | 1958/59 | Murray Park |
80* | WORTHINGTON, Bruce (44*) | HUNTER, Gus (47*) | 6th | Kenilworth III | 1975/76 | Hewett Oval |
79 | TANNEBRING, Reg (110) | JENNER, Eric (44) | 1st | Western Districts II | 1964/65 | Hewett Oval |
79 | WICKS, Mark (52) | ROSE, Scott (24) | 1st | Sheidow Park | 2001/02 | Sheidow Park P.S. |
79 | MAGAREY, Andrew (57) | CARPENTER, Bruce (26) | 2nd | Kenilworth II | 1998/99 | Kenilworth Oval |
79 | CUMMINS, Darren (97) | LOGOTHETIS, Jim (25) | 4th | ICC Sharks II | 1998/99 | Wirreanda H.S. |
79* | LOGOTHETIS, Jim (46*) | CHAMPION, Paul (12*) | 3rd | North Haven II | 1998/99 | North Haven F.C. |
78 | JORGENSEN, Brett (54) | ZADOW, Luke (39) | 1st | North Haven | 2014/15 | Hewett Oval |
78 | COULTER, Darren (51) | CARPENTER, Bruce (36) | 2nd | St George | 1992/93 | Urrbrae H.S. |
78 | STRUDWICK, Trevor (49) | GRAY, Stewart (45) | 3rd | Coromandel Ramblers II | 1986/87 | Blackwood Hill Oval |
78 | MAGAREY, Andrew (58) | LOGOTHETIS, Jim (18) | 3rd | Coromandel Ramblers II | 1998/99 | Hewett Oval |
78 | LAY, Chris (31) | CHAMPION, Paul (61*) | 6th | Seaview High O.S. | 1998/99 | Hewett Oval |
78 | GRAY, Stewart (117*) | TURNER, Mike (25) | 7th | Westminster OS II | 1986/87 | Westmin. Sch. |
78 | WOOD, Leith (41) | LANE, David (56) | 7th | ANZ II | 1994/95 | Campbelltown HC |
78 | RATHJEN, Peter (40) | MAGAREY, Andrew (67*) | 8th | Mitchell Park II | 1998/99 | Hewett Oval |
78 | HUNTER, Gus (86*) | WORTHINGTON, Bill (49) | 9th | Southern Districts | 1977/78 | Blackwood H.S. |
77 | TAMARAPA, William (19) | OAKEY, Rahsaan (64) | 1st | Southern | 2006/07 | Hewett Oval |
77 | CHARLICK, Geoff (39) | MAGAREY, Roger (Snr) (38) | 2nd | South Road III | 1959/60 | Plympton |
77 | MAGAREY, David (50) | MAGAREY, Andrew (26*) | 3rd | South Road II | 2017/18 | Hewett Oval |
77 | MAGAREY, David (67) | NORMAN, Chris (39) | 3rd | Sheidow Park II | 2020/21 | Hewett Oval |
77 | GRAY, Stewart (103) | CHEEK, Darren (31) | 5th | Plympton Footballers III | 1991/92 | Adelaide Airport |
77 | EVANS, Dave (76) | ALLEY, Bob (44*) | 6th | Savings Bank | 1955/56 | Hewett Oval |
77 | MAGAREY, Andrew (36) | CATFORD, Adam (45) | 7th | Sheidow Park III | 2010/11 | Sheidow Park P.S. |
77* | CHEEK, Darren (54*) | DENNISON, Brian (21*) | 6th | Panorama | 1986/87 | Clapham P.S. |
76 | MAGAREY, David (124) | WILLATS, Troy (21) | 1st | Afghan | 2019/20 | Hewett Oval |
76 | ASHBY, Keith (54) | SIEVERS, Vin (26) | 2nd | St Marys | 1953/54 | Hewett Oval |
76 | CRAIG, Peter (39) | PHILLIPS, John (29) | 2nd | ANZ II | 1972/73 | South Parklands |
76 | POLACK, A (71) | BONNER, Garry (33) | 3rd | Newton McLaren | 1969/70 | South P'lands, Park Tce |
