|
Coromandel
| | | | 6s | 4s | Balls |
---|
S. VENKAT | | b.Dunk | 20 | . | 2 | 49 |
D. CHEEK (c) | retired | hurt | 105 | 1 | 8 | 129 |
R. OAKEY | | b.S.Cooper | 27 | 2 | 2 | 47 |
M. EGLINTON | Caught. | b.S.Cooper | 6 | . | . | 27 |
B. MOORE | Not | Out | 40 | . | 2 | 64 |
B. JONES | Caught. | b.Dobbie | 8 | . | 1 | 15 |
M. HODGKINSON | Caught. | b.C.Cooper | 0 | . | . | 2 |
D. LANE | Caught. | b.C.Cooper | 35 | . | 5 | 30 |
N. RAYMOND | Not | Out | 1 | . | . | 1 |
N. MORELLI | | | | | | |
C. GARTH | | | | | | |
J. MCCAULEY | | | | | | | Sundries | (7b, 3lb, 4w, 4nb) | 18 | Total | (for 6 wkts) | 260 |
Fall of Wickets1/49 (Venkat) Cheek 25* |
2/123 (Oakey) Cheek 63* |
3/160 (Eglinton) Cheek 92* |
4/198 (Jones) Moore 15* |
5/202 (Hodgkinson) Moore 19* |
6/251 (Lane) Moore 32* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
S.COOPER | 16 | 4 | 49 | 2 | DOBBIE | 14 | 0 | 71 | 1 | C.COOPER | 11 | 1 | 46 | 2 | DUNK | 14 | 0 | 57 | 1 | MORPHETT | 4 | 0 | 24 | 0 | BOLLEN | 1 | 0 | 3 | 0 |
Kenilworth
| | | | 6s | 4s |
---|
L. DUNK | LBW | b.Lane | 0 | . | . |
J. TUNSTILL | | b.Lane | 0 | . | . |
S. CHEFARI | ctw.Hodgkinson | b.Morelli | 27 | . | 2 |
S. COOPER | | b.Lane | 1 | . | . |
C. COOPER | ctw.Hodgkinson | b.Lane | 11 | . | . |
Ben FLETCHER | st.Hodgkinson | b.Oakey | 58 | 2 | 9 |
M. DOBBIE | ct.Cheek | b.Oakey | 10 | . | 1 |
A. LIGHTFOOT | Not | Out | 6 | . | . |
J. MORPHETT | | | | | |
S. BOLLEN | | | | | |
Bevan FLETCHER | | | | | | Sundries | (4b, 3lb, 1w) | 8 | Total | (for 7 wkts dec.) | 121 |
Fall of Wickets1/0 (Dunk) Tunstill 0* |
2/1 (Tunstill) Chefari 1* |
3/7 (S.Cooper) Chefari 6* |
4/23 (C.Cooper) Chefari 11* |
5/82 (Chefari) Ben Fletcher 40* |
6/96 (Dobbie) Ben Fletcher 42* |
7/121 (Ben Fletcher) Lightfoot 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LANE | 10 | 2 | 27 | 4 | GARTH | 3 | 0 | 8 | 0 | MOORE | 4 | 0 | 14 | 0 | JONES | 4 | 0 | 28 | 0 | OAKEY | 3.5 | 0 | 12 | 2 | MORELLI | 5 | 1 | 25 | 1 |
|