|
Coromandel
| | | | 6s | 4s |
---|
G. WANNAN | | b.Leslie | 14 | . | 1 |
M. WICKS | Caught. | b.Cranstone | 1 | . | . |
J. ROSMAN | | b.Cranstone | 1 | . | . |
A. MAGAREY (c) | Caught. | b.Cranstone | 88 | . | 9 |
P. CHAMPION | Caught. | b.Todd | 59 | . | 11 |
S. ROSE | Caught. | b.Todd | 2 | . | . |
N. CRAIG | | b.Leslie | 6 | . | . |
M. HODGKINSON | Caught. | b.Farrow | 37 | . | 5 |
N. RAYMOND | Not | Out | 20 | . | 1 |
B. EAMES | | b.Leslie | 2 | . | . |
B. MANGIN | Caught. | b.Farrow | 1 | . | . | Sundries | (3b, 7lb, 22w) | 32 | Total | | | 263 |
Fall of Wickets1/1 (Wicks) Wannan 0* |
2/4 (Rosman) Wannan 1* |
3/33 (Wannan) Magarey 9* |
4/152 (Champion) Magarey 54* |
5/162 (Rose) Magarey 62* |
6/198 (Craig) Magarey 88* |
7/208 (Magarey) Hodgkinson 10* |
8/251 (Hodgkinson) Raymond 10* |
9/256 (Eames) Raymond 13* |
10/263 (Mangin) Raymond 20* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LESLIE | 22 | 7 | 66 | 3 | CRANSTONE | 11 | 2 | 44 | 3 | TODD | 14 | 2 | 56 | 2 | POPE | 4 | 0 | 23 | 0 | BROWN | 3 | 0 | 22 | 0 | COATH | 4 | 0 | 20 | 0 | FARROW | 1.5 | 0 | 22 | 2 |
ICC Sharks
| | | | 6s | 4s |
---|
POPE | ct.Champion | b.Mangin | 11 | . | 2 |
FAWCETT | ct.Champion | b.Eames | 16 | . | 2 |
TODD | ct.Rose | b.Eames | 22 | . | 4 |
HALAS | | b.Eames | 19 | . | 3 |
ANGEL | ct.Rose | b.Wannan | 0 | . | . |
PAPPS | | b.Hodgkinson | 29 | . | 4 |
BROWN | ct.Hodgkinson | b.Wannan | 7 | . | 1 |
COATH | ct.Rose | b.Wannan | 2 | . | . |
CRANSTONE | | b.Wannan | 4 | . | . |
LESLIE | ct.Eames | b.Hodgkinson | 0 | . | . |
FARROW | Not | Out | 6 | . | 1 | Sundries | (1b, 3lb, 5w) | 9 | Total | | | 125 |
Fall of Wickets1/25 (Pope) Fawcett |
2/43 (Fawcett) Todd |
3/59 (Todd) Halas |
4/68 (Angel) Halas |
5/78 (Halas) Papps |
6/99 (Brown) Papps |
7/112 (Coath) Papps |
8/115 (Papps) Cranstone |
9/115 (Leslie) Cranstone |
10/125 (Cranstone) Farrow 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MANGIN | 7 | 0 | 27 | 1 | EAMES | 7 | 0 | 34 | 3 | RAYMOND | 5 | 0 | 19 | 0 | WANNAN | 10 | 2 | 31 | 4 | HODGKINSON | 2 | 0 | 9 | 2 | ROSMAN | 2 | 1 | 1 | 0 |
|