Warradale
| | | | 6s | 4s | | | | | 6s | 4s |
---|
B. ROWE | ctw.Van Schaik | b.Norman | 1 | . | . | | ctw.Van Schaik | b.Richards | 15 | . | 1 |
G. MARKS | | b.Muggridge | 4 | . | . | | ct.Moulton | b.Muggridge | 4 | . | . |
J. CONROY | ct.Vijayraghavan | b.Norman | 4 | . | . | | ct. & | b.Cheek | 17 | . | . |
P. MONAHAN | ctw.Van Schaik | b.McCauley | 10 | 1 | . | | ct.Moulton | b.Muggridge | 17 | 1 | 1 |
D. PALMER | | b.Muggridge | 0 | . | . | | ct.Magarey | b.Richards | 0 | . | . |
N. RUSSELL | ct.Moulton | b.McCauley | 19 | . | 2 | | ctw.Van Schaik | b.McCauley | 25 | . | 2 |
P. REA | | b.Moulton | 0 | . | . | (8) | ct.Cheek | b.McCauley | 5 | . | . |
J. MATTHEWS | Not | Out | 10 | . | . | (7) | | b.Norman | 3 | . | . |
A. GREEN | ct. & | b.McCauley | 3 | . | . | | | b.Moulton | 2 | . | . |
B. TONKIN | Run Out (Lay/Norman) | 2 | . | . | | Not | Out | 6 | . | . |
C. HUCKSTEPP | ctw.Van Schaik | b.Muggridge | 3 | . | . | | ct.Muggridge | b.Norman | 3 | . | . | Sundries | (2b, 2lb, 8w, 1nb) | 13 | | (1b, 10w, 1nb) | 12 | Total | | | 69 | | | | 109 |
Fall of Wickets - 1st Innings1/2 (Rowe) Marks 0* |
2/11 (Conroy) Marks 1* |
3/15 (Marks) Monahan 0* |
4/15 (Palmer) Monahan 0* |
5/38 (Monahan) Russell 12* |
6/40 (Rea) Russell 13* |
7/48 (Russell) Matthews 2* |
8/58 (Green) Matthews 5* |
9/66 (Tonkin) Matthews 10* |
10/69 (Huckstepp) Matthews 10* |
Fall of Wickets - 2nd Innings1/9 (Marks) Rowe 1* |
2/43 (Conroy) Rowe 15* |
3/43 (Rowe) Monahan 0* |
4/45 (Palmer) Monahan 2* |
5/67 (Monahan) Russell 6* |
6/70 (Matthews) Russell 6* |
7/89 (Rea) Russell 19* |
8/96 (Green) Russell 22* |
9/100 (Russell) Tonkin 1* |
10/109 (Huckstepp) Tonkin 6* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MUGGRIDGE | 7.1 | 2 | 12 | 3 | 11 | 1 | 35 | 2 | NORMAN | 11 | 0 | 17 | 2 | 12.2 | 0 | 26 | 2 | MCCAULEY | 10 | 1 | 19 | 3 | 10 | 3 | 16 | 2 | MOULTON | 6 | 0 | 17 | 1 | 6 | 1 | 12 | 1 | RICHARDS | | 4 | 4 | 0 | 2 | CHEEK | | 9 | 4 | 12 | 1 | CATFORD | | 5 | 2 | 7 | 0 |
Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
R. HUNTER | ct.(Behind) | b.Huckstepp | 1 | . | . | 15 |
V. VIJAYRAGHAVAN | Caught. | b.Huckstepp | 0 | . | . | 2 |
B. RICHARDS | Not | Out | 48 | 3 | 5 | 57 | (1) | Not | Out | 10 | . | . | 19 |
D. CHEEK (c) | ct.(Behind) | b.Huckstepp | 0 | . | . | 1 | (3) | Not | Out | 8 | 1 | . | 4 |
M. MOULTON | Not | Out | 11 | . | 1 | 42 |
A. MAGAREY | | | | | | |
M. MACLEAN | | | | | | |
J. MCCAULEY | | | | | | |
T. VAN SCHAIK | | | | | | |
A. MUGGRIDGE | | | | | | |
C. NORMAN | | | | | | |
A. CATFORD | | | | | | | (2) | | b.Matthews | 11 | 1 | . | 9 | Sundries | (8w, 5nb) | 13 | | (2b, 2w, 5nb) | 9 | Total | (for 3 wkts dec.) | 73 | | (for 1 wkt) | 38 |
Fall of Wickets - 1st Innings1/0 (Vijayraghavan) Hunter 0* |
2/5 (Hunter) Richards 4* |
3/5 (Cheek) Richards 4* |
Fall of Wickets - 2nd Innings1/25 (Catford) Richards 7* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MATTHEWS | 7 | 2 | 23 | 0 | 2 | 0 | 16 | 1 | HUCKSTEPP | 6 | 3 | 18 | 3 | 2.5 | 0 | 20 | 0 | GREEN | 3 | 0 | 16 | 0 | TONKIN | 3 | 0 | 16 | 0 |
|