|
Coromandel
| | | | 6s | 4s |
|---|
| W. TAYLOR | | b.Chalal | 20 | 2 | 1 |
| M. WRIGHT | | b.Kapoor | 6 | . | 1 |
| M. SPRING | Caught. | b.Kapoor | 2 | . | . |
| J. EAMES | Caught. | b.Kapoor | 1 | . | . |
| B. EAMES (c) | | b.B.Singh | 15 | 1 | 2 |
| J. MURPHY | Caught. | b.Y.Sharma | 0 | . | . |
| S. BOGATI | Caught. | b.Aggarwal | 25 | . | 5 |
| G. ADAMS | Not | Out | 16 | . | 3 |
| L. HOLLANDS | LBW | b.Aggarwal | 4 | . | 1 |
| C. DODD | | b.C.Sharma | 0 | . | . |
| H. SLATTERY | | b.B.Singh | 7 | . | 1 | | Sundries | (8b, 1lb, 1w) | 10 | | Total | | | 106 |
Fall of Wickets1/30
(Wright) Taylor |
2/30
(Taylor) Spring |
3/36
(Spring) J.Eames |
4/41
(J.Eames) B.Eames |
5/52
(Murphy) B.Eames |
6/58
(B.Eames) Bogati |
7/89
(Bogati) Adams |
8/97
(Hollands) Adams |
9/98
(Dodd) Adams |
10/106
(Slattery) Adams |
| Bowling | Overs | Mdns | Runs | Wkts | Wides | Noballs | |
|---|
| B.SINGH | 6.4 | 2 | 25 | 2 | 0 | 0 | | C.SHARMA | 5 | 2 | 16 | 1 | 1 | 0 | | CHALAL | 3 | 1 | 16 | 1 | 0 | 0 | | AGGARWAL | 4 | 2 | 10 | 2 | 0 | 0 | | Y.SHARMA | 5 | 0 | 18 | 1 | 0 | 0 | | KAPOOR | 8 | 3 | 12 | 3 | 0 | 0 |
Adelaide United
| | | | 6s | 4s |
|---|
| J. AGGARWAL | ct.Taylor | b.Adams | 0 | . | . |
| S. POPLI | | b.Dodd | 36 | 1 | 6 |
| V. THIND | ct.Spring | b.Hollands | 1 | . | . |
| Y. SODHI | Not | Out | 67 | 7 | 5 |
| H. SINGH | Not | Out | 1 | . | . |
| Amanpreet SINGH | | | | | |
| Angadpal SINGH | | | | | |
| B. SINGH | | | | | |
| P. SHARMA | | | | | |
| Y. SHARMA | | | | | |
| C. SHARMA | | | | | |
| K. CHALAL | | | | | |
| A. KAPOOR | | | | | | | Sundries | (4b, 2w, 3nb) | 9 | | Total | (for 3 wkts) | 114 |
Fall of Wickets1/0 (0.6 ov.)
(Aggarwal) Popli 0* |
2/17 (3.5 ov.)
(Thind) Popli |
3/84 (11.5 ov.)
(Popli) Sodhi |
| Bowling | Overs | Mdns | Runs | Wkts | Wides | Noballs | |
|---|
| ADAMS | 6 | 2 | 37 | 1 | 0 | 0 | | HOLLANDS | 4 | 1 | 30 | 1 | 1 | 0 | | DODD | 2 | 0 | 27 | 1 | 0 | 2 | | BOGATI | 1 | 0 | 6 | 0 | 1 | 0 | | SLATTERY | 1 | 0 | 10 | 0 | 0 | 0 |
|