|
Port Noarlunga
| | | | 6s | 4s | Balls | Mins |
---|
B. NICOLLE | st.Khakurel | b.Taylor | 27 | . | 2 | 25 | |
R. BUTTON | LBW | b.Scott | 17 | . | 2 | 17 | |
A. BURGESS | ct.Koirala | b.Houston | 7 | . | 1 | 7 | |
L. GOLDNER (c) | ct.Jenke | b.Walton | 8 | . | . | 8 | |
B. JAMES | | b.Walton | 6 | . | . | 17 | |
O. GOSS | | b.Scott | 2 | . | . | 4 | |
T. KENNEDY | ctw.Khakurel | b.Turner | 12 | 1 | . | 13 | |
Z. SINCLAIR | st.Khakurel | b.Scott | 1 | . | . | 4 | |
T. MCIVOR | | b.Turner | 3 | . | . | 9 | |
D. WALTERS | Not | Out | 6 | . | . | 9 | |
R. MUNDY | | b.Houston | 1 | . | . | 2 | | Sundries | (1lb, 5w) | 6 | Total | | | 96 |
Fall of Wickets1/47
(Button)
|
2/51
(Nicolle)
|
3/65
(Burgess)
|
4/67
(Goldner)
|
5/72
(Goss)
|
6/75
(James)
|
7/82
(Sinclair)
|
8/86
(McIvor)
|
9/95
(Kennedy)
|
10/96
(Mundy)
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TAYLOR | 4 | 0 | 25 | 0 | WALTON | 4 | 0 | 24 | 0 | JENKE | 1 | 0 | 15 | 0 | SCOTT | 4 | 0 | 14 | 0 | HOUSTON | 3.1 | 0 | 10 | 0 | TURNER | 3 | 0 | 7 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. HEATON | ct.Burgess | b.McIvor | 39 | 3 | 2 | 37 | |
M. KHAKUREL | ct.Goss | b.Sinclair | 0 | . | . | 3 | |
N. HOUSTON | | b.Sinclair | 1 | . | . | 6 | |
G. BRUCE | ct.Button | b.Mundy | 21 | . | . | 33 | |
J. KOIRALA | Not | Out | 10 | . | 1 | 13 | |
D. TAYLOR | Not | Out | 13 | 1 | 1 | 7 | |
O. BONE | | | | | | | |
B. JENKE | | | | | | | |
B. SCOTT | | | | | | | |
J. TURNER | | | | | | | |
J. WALTON (c) | | | | | | | | Sundries | (3lb, 11w) | 14 | Total | (for 4 wkts) | 98 |
Fall of Wickets1/13
(Khakurel) Heaton |
2/22
(Houston) Heaton |
3/70
(Heaton) Bruce |
4/79
(Bruce) Koirala |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KENNEDY | 4 | 0 | 33 | 0 | SINCLAIR | 2.3 | 0 | 12 | 2 | WALTERS | 3 | 0 | 18 | 0 | MUNDY | 4 | 0 | 24 | 1 | MCIVOR | 3 | 1 | 8 | 1 |
|