|
Coromandel Ramblers
| | | | 6s | 4s | Balls |
---|
J. ROSMAN | LBW | b.Scott | 27 | . | 3 | 123 |
J. FERRIS | ctw.Khakurel | b.Scott | 17 | . | 2 | 51 |
B. KANCK | ct.Neville | b.Lourens | 45 | . | 4 | 140 |
J. HAUSSEN | ctw.Khakurel | b.Walton | 18 | . | 2 | 33 |
T. CLARK | ctw.Khakurel | b.Walton | 23 | . | 4 | 34 |
N. WORK | ctw.Khakurel | b.Walton | 12 | 1 | 1 | 8 |
M. CHIPPERFIELD | ct.Lourens | b.Walton | 13 | 1 | 1 | 10 |
B. WENDER | ct.Neville | b.Walton | 5 | . | . | 9 |
J. PAYNE | ct.Heaton | b.Walton | 3 | . | . | 6 |
B. WILLSON | Run Out (Hunter/Khakurel) | 14 | . | 1 | 16 |
J. HANDKE | Not | Out | 1 | . | . | 3 | Sundries | (9b, 8lb, 3w) | 20 | Total | | | 198 |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SOB | 24 | 9 | 48 | 0 | NEVILLE | 5 | 1 | 8 | 0 | WALTON | 21.5 | 5 | 53 | 6 | SCOTT | 12 | 3 | 32 | 2 | LOURENS | 8 | 1 | 31 | 1 | SLATTERY | 3 | 1 | 9 | 0 |
Coromandel |