Index of /src/records/scorecards/long/2023

 NameLast modifiedSizeDescription

 Parent Directory   -  
 grandfinal_cgrade.html 2024-12-04 01:10 9.1K 
 grandfinal_dgrade.html 2024-12-04 01:10 9.5K 
 grandfinal_egrade.html 2024-12-04 01:10 10K 
 round1_agrade.html 2024-12-04 01:10 8.1K 
 round1_bgrade.html 2024-12-04 01:10 8.2K 
 round1_cgrade.html 2024-12-04 01:10 8.7K 
 round1_dgrade.html 2024-12-04 01:10 8.4K 
 round1_egrade.html 2024-12-04 01:10 8.5K 
 round2_agrade.html 2024-12-04 01:10 7.7K 
 round2_bgrade.html 2024-12-04 01:10 8.4K 
 round2_cgrade.html 2024-12-04 01:10 8.7K 
 round2_dgrade.html 2024-12-04 01:10 8.1K 
 round2_egrade.html 2024-12-04 01:10 8.6K 
 round3_agrade.html 2024-12-04 01:10 7.8K 
 round3_bgrade.html 2024-12-04 01:10 9.2K 
 round3_cgrade.html 2024-12-04 01:10 9.6K 
 round3_dgrade.html 2024-12-04 01:10 9.8K 
 round3_egrade.html 2024-12-04 01:10 8.5K 
 round4_agrade.html 2024-12-04 01:10 9.9K 
 round4_bgrade.html 2024-12-04 01:10 8.6K 
 round4_cgrade.html 2024-12-04 01:10 8.7K 
 round4_dgrade.html 2024-12-04 01:10 9.8K 
 round4_egrade.html 2024-12-04 01:10 9.1K 
 round5_agrade.html 2024-12-04 01:10 8.9K 
 round5_bgrade.html 2024-12-04 01:10 8.8K 
 round5_cgrade.html 2024-12-04 01:10 9.4K 
 round5_dgrade.html 2024-12-04 01:10 9.5K 
 round5_egrade.html 2024-12-04 01:10 10K 
 round6_agrade.html 2024-12-04 01:10 5.1K 
 round6_bgrade.html 2024-12-04 01:10 4.8K 
 round6_cgrade.html 2024-12-04 01:10 5.1K 
 round6_dgrade.html 2024-12-04 01:10 5.0K 
 round7_agrade.html 2024-12-04 01:10 9.0K 
 round7_bgrade.html 2024-12-04 01:10 8.7K 
 round7_cgrade.html 2024-12-04 01:10 8.8K 
 round7_dgrade.html 2024-12-04 01:10 9.0K 
 round7_egrade.html 2024-12-04 01:10 9.4K 
 round9_agrade.html 2024-12-04 01:10 8.3K 
 round9_bgrade.html 2024-12-04 01:10 9.2K 
 round9_cgrade.html 2024-12-04 01:10 9.4K 
 round9_dgrade.html 2024-12-04 01:10 8.2K 
 round9_egrade.html 2024-12-04 01:10 8.2K 
 round10_agrade.html 2024-12-04 01:10 9.0K 
 round10_bgrade.html 2024-12-04 01:10 8.7K 
 round10_cgrade.html 2024-12-04 01:10 8.9K 
 round10_dgrade.html 2024-12-04 01:10 9.0K 
 round10_egrade.html 2024-12-04 01:10 8.5K 
 round11_agrade.html 2024-12-04 01:10 8.9K 
 round11_bgrade.html 2024-12-04 01:10 8.6K 
 round11_cgrade.html 2024-12-04 01:10 9.4K 
 round11_dgrade.html 2024-12-04 01:10 8.9K 
 round11_egrade.html 2024-12-04 01:10 10K 
 round12_agrade.html 2024-12-04 01:10 9.7K 
 round12_bgrade.html 2024-12-04 01:10 9.0K 
 round12_cgrade.html 2024-12-04 01:10 9.4K 
 round12_dgrade.html 2024-12-04 01:10 9.6K 
 round12_egrade.html 2024-12-04 01:10 9.6K 
 round13_agrade - fir..>2024-12-04 01:10 4.0K 
 round13_agrade.html 2024-12-04 01:10 8.2K 
 round13_bgrade - fir..>2024-12-04 01:10 4.8K 
 round13_bgrade.html 2024-12-04 01:10 9.1K 
 round13_cgrade - fir..>2024-12-04 01:10 4.9K 
 round13_cgrade.html 2024-12-04 01:10 9.8K 
 round13_dgrade - fir..>2024-12-04 01:10 8.9K 
 round13_dgrade.html 2024-12-04 01:10 9.4K 
 round13_egrade - fir..>2024-12-04 01:10 8.6K 
 round13_egrade.html 2024-12-04 01:10 10K 
 semifinal_agrade - f..>2024-12-04 01:10 5.0K 
 semifinal_agrade.html 2024-12-04 01:10 9.8K 
 semifinal_bgrade - f..>2024-12-04 01:10 4.9K 
 semifinal_bgrade.html 2024-12-04 01:10 9.6K 
 semifinal_cgrade - f..>2024-12-04 01:10 4.9K 
 semifinal_cgrade.html 2024-12-04 01:10 9.7K 
 semifinal_dgrade - f..>2024-12-04 01:10 5.9K 
 semifinal_dgrade.html 2024-12-04 01:10 8.3K 
 semifinal_egrade - f..>2024-12-04 01:10 9.7K 
 semifinal_egrade.html 2024-12-04 01:10 10K 
 t20_div1_grandfinal...>2024-12-04 01:10 9.0K 
 t20_div1_round1.html 2024-12-04 01:10 8.9K 
 t20_div1_round2.html 2024-12-04 01:10 9.3K 
 t20_div1_round3.html 2024-12-04 01:10 8.0K 
 t20_div1_round4.html 2024-12-04 01:10 8.7K 
 t20_div2_round2.html 2024-12-04 01:10 8.8K 
 t20_div2_round3.html 2024-12-04 01:10 9.8K 
 t20_div2_round4.html 2024-12-04 01:10 9.2K 
 t20_div2_round5.html 2024-12-04 01:10 9.1K