|
ICC Sharks
| | | | 6s | 4s | Balls | Mins |
---|
R. ANTONY | ctw.Taylor | b.Pumphrey | 13 | . | 1 | 17 | 17 |
S. BING | ct.Willats | b.Eames | 7 | . | . | 30 | 35 |
A. SUMNER | | b.Laurie | 4 | . | . | 6 | 6 |
A. PANSINI | ct.Jenke | b.Hand | 23 | . | 4 | 14 | 24 |
N. JOLLY | Not | Out | 32 | 1 | 2 | 33 | 41 |
J. SWAIN | Not | Out | 22 | 1 | 1 | 20 | 27 |
P. KASTELYN | | | | | | | |
B. PETERSON | | | | | | | |
T. DONAGHEY | | | | | | | |
B. FORSYTH | | | | | | | |
J. CORFIELD | | | | | | | | Sundries | (1b, 1lb, 9w) | 11 | Total | (for 4 wkts) | 112 |
Fall of Wickets1/21
(Antony) Bing 5* |
2/26
(Sumner) Bing 6* |
3/36
(Bing) Pansini 8* |
4/59
(Pansini) Jolly 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PUMPHREY | 4 | 0 | 16 | 1 | LAURIE | 4 | 0 | 11 | 1 | JENKE | 2 | 0 | 18 | 0 | EAMES | 4 | 0 | 30 | 1 | HAND | 4 | 0 | 19 | 1 | NEVILLE | 2 | 0 | 16 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
W. TAYLOR (c) | ctw.Antony | b.Kastelyn | 49 | 3 | 4 | 36 | 38 |
S. WHEATLAND | Run Out (Corfield) | 13 | . | 2 | 11 | 16 |
J. WALTERS | ct.Pansini | b.Forsyth | 6 | . | . | 18 | 26 |
S. NEVILLE | Caught. | b.Forsyth | 11 | . | 2 | 12 | 12 |
T. WILLATS | Not | Out | 14 | . | 1 | 17 | 19 |
B. JENKE | Not | Out | 10 | . | 2 | 10 | 11 |
M. LAURIE | | | | | | | |
N. HAND | | | | | | | |
M. PUMPHREY | | | | | | | |
J. EAMES | | | | | | | |
T. BIRD | | | | | | | | Sundries | (6b, 1lb, 3w) | 10 | Total | (for 4 wkts) | 113 |
Fall of Wickets1/33
(Wheatland) Taylor 14* |
2/78
(Taylor) Walters 6* |
3/86
(Walters) Neville 8* |
4/95
(Neville) Willats 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CORFIELD | 2 | 0 | 14 | 0 | SWAIN | 4 | 0 | 15 | 0 | PETERSON | 3 | 0 | 19 | 0 | SUMNER | 1 | 0 | 11 | 0 | FORSYTH | 3 | 0 | 23 | 2 | KASTELYN | 3 | 0 | 21 | 1 | DONAGHEY | 1 | 0 | 3 | 0 |
|