|
Fitzroy
| | | | 6s | 4s |
---|
T. ROTH | ct.D.Cheek | b.P.Zacpal | 4 | . | . |
L. TYLOWSKI | | b.Buet | 0 | . | . |
J. SINGH | | b.Buet | 2 | . | . |
A. WOHLFART | | b.Buet | 0 | . | . |
S. BHULLAR | LBW | b.Bird | 2 | . | . |
D. BLOWES | ct.M.Cheek | b.P.Zacpal | 5 | . | 1 |
D. BARKER | | b.P.Zacpal | 0 | . | . |
C. KERRY | | b.P.Zacpal | 0 | . | . |
M. OLESNICKY | | b.D.Cheek | 2 | . | . |
A. BURGESS | ct.S.Zacpal | b.D.Cheek | 10 | . | 2 |
G. RANKINE | Not | Out | 0 | . | . | Sundries | (1b, 1lb, 5w, 3nb) | 10 | Total | | | 34 |
Fall of Wickets1/2
(Tylowski) Roth |
2/9
(Singh) Roth |
3/9
(Wohlfart) Roth |
4/12
(Bhullar) Roth |
5/18
(Blowes) Roth |
6/18
(Barker) Roth |
7/18
(Kerry) Roth |
8/24
(Olesnicky) Roth |
9/24
(Roth) Burgess |
10/34
(Burgess) Rankine |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 5 | 2 | 11 | 0 | BUET | 8 | 4 | 10 | 3 | BIRD | 8 | 5 | 6 | 1 | P.ZACPAL | 8 | 5 | 4 | 4 | M.CHEEK | 2 | 2 | 0 | 0 | D.CHEEK | 3.4 | 1 | 2 | 2 |
Coromandel
| | | | 6s | 4s |
---|
J. MURPHY | Not | Out | 11 | . | 1 |
J. WALTERS | | b.Blowes | 0 | . | . |
D. CHEEK | Not | Out | 13 | . | 2 |
A. BUET | | | | | |
J. MCCAULEY | | | | | |
S. MYERS (c) | | | | | |
T. BIRD | | | | | |
A. MAGAREY | | | | | |
S. ZACPAL | | | | | |
P. ZACPAL | | | | | |
A. CHEEK | | | | | | Sundries | (8b, 3lb, 1w, 1nb) | 13 | Total | (for 1 wkt) | 37 |
Fall of Wickets1/7 (4.3 ov.)
(Walters) Murphy 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BLOWES | 5 | 2 | 9 | 1 | OLESNICKY | 4 | 1 | 8 | 0 | SINGH | 1 | 0 | 6 | 0 | BURGESS | 0.3 | 0 | 4 | 0 |
|