|
ICC Sharks
| | | | 6s | 4s | Balls | Mins |
---|
A. SUMNER | | b.B.Scott | 3 | . | . | 8 | 6 |
D. SUTTON | ct.Michael Taylor | b.McCauley | 21 | . | 2 | 22 | 24 |
C. VAN WYK | ct.Zacpal | b.McCauley | 8 | . | . | 8 | 15 |
J. GRABIA | st.P.Scott | b.Michael Taylor | 41 | . | 1 | 40 | 38 |
S. LOGAN | st.P.Scott | b.B.Scott | 25 | . | 1 | 29 | 31 |
S. BING | Run Out (Mingorance/Norman) | 9 | . | 1 | 8 | 11 |
M. VOLPATO | Not | Out | 0 | . | . | 4 | 8 |
C. RYAN | Not | Out | 0 | . | . | 1 | 1 |
R. TREMBATH | | | | | | | |
D. DRAPER | | | | | | | |
B. FORSYTH | | | | | | | | Sundries | (1b, 4lb, 9w, 2nb) | 16 | Total | (for 6 wkts) | 123 |
Fall of Wickets1/8 (Sumner) Sutton 4* |
2/37 (van Wyk) Sutton 21* |
3/37 (Sutton) Grabia 0* |
4/105 (Logan) Grabia 36* |
5/111 (Grabia) Bing 1* |
6/119 (Bing) Volpato 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 4 | 0 | 22 | 2 | B.SCOTT | 4 | 0 | 22 | 2 | Mitch TAYLOR | 4 | 0 | 25 | 0 | NORMAN | 4 | 0 | 23 | 0 | Michael TAYLOR | 3 | 0 | 20 | 1 | KERNICH | 1 | 0 | 6 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
P. SCOTT | ct.Sumner | b.Forsyth | 14 | . | 1 | 13 | 17 |
J. MINGORANCE | ct.Ryan | b.van Wyk | 9 | . | 1 | 12 | 12 |
A. DUNDON | st.Bing | b.Ryan | 36 | 2 | 3 | 23 | 27 |
C. NORMAN | Not | Out | 31 | . | 1 | 42 | 59 |
Mitch TAYLOR | ct.Draper | b.Forsyth | 5 | . | . | 6 | |
B. KERNICH (c) | Not | Out | 8 | . | . | 14 | |
J. MCCAULEY | | | | | | | |
S. ZACPAL | | | | | | | |
B. SCOTT | | | | | | | |
Michael TAYLOR | | | | | | | |
D. TAYLOR | | | | | | | | Sundries | (1b, 4lb, 16w, 1nb) | 22 | Total | (for 4 wkts) | 125 |
Fall of Wickets1/22 (Mingorance) P.Scott 11* |
2/25 (P.Scott) Dundon 0* |
3/74 (Dundon) Norman 6* |
4/89 (Mitch Taylor) Norman 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DRAPER | 4 | 0 | 26 | 0 | VAN WYK | 3.2 | 0 | 15 | 1 | FORSYTH | 3 | 0 | 24 | 2 | TREMBATH | 4 | 0 | 20 | 0 | RYAN | 4 | 0 | 35 | 1 |
|