|
Kenilworth
| | | | 6s | 4s |
---|
S. JAMION | ctw.Taylor | b.Pumphrey | 9 | . | 1 |
S. YOGI | LBW | b.Eames | 0 | . | . |
M. BIN UMAIR | ct.Yates | b.Eames | 2 | . | . |
M. MITTON | | b.Eames | 0 | . | . |
M. BASHIR | ct.Spring | b.Pumphrey | 54 | 5 | 2 |
V. PAHWA | | b.Yates | 0 | . | . |
C. VIROJA | LBW | b.Yates | 0 | . | . |
J. HOBERG | ct.Spring | b.Quilliam | 50 | 1 | 8 |
R. SHARMA | ct.Thompson | b.Pumphrey | 6 | . | 1 |
A. CHINTHAKUNTLA | ct.Mike Maclean | b.Eglinton | 0 | . | . |
J. GRITZALIS | Not | Out | 2 | . | . |
S. GONDAL | | | | | | Sundries | (1b, 2lb, 17w, 3nb) | 23 | Total | | | 146 |
Fall of Wickets1/0 (Yogi) Jamion 0* |
2/3 (Bin Umair) Jamion 0* |
3/6 (Mitton) Jamion 2* |
4/65 (Jamion) Bashir 37* |
5/65 (Pahwa) Bashir 40* |
6/68 (Viroja) Bashir 40* |
7/85 (Bashir) Hoberg 2* |
8/99 (Sharma) Hoberg 7* |
9/100 (Chinthakuntla) Hoberg 8* |
10/146 (Hoberg) Gritzalis 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
QUILLIAM | 13.1 | 6 | 17 | 1 | EAMES | 10 | 3 | 33 | 3 | YATES | 10 | 0 | 35 | 2 | PUMPHREY | 10 | 4 | 37 | 3 | EGLINTON | 3 | 0 | 21 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | ct.Pahwa | b.Chinthakuntla | 0 | . | . | 8 | 9 |
W. TAYLOR | | b.Hoberg | 2 | . | . | 37 | 56 |
D. PUMPHREY | LBW | b.Hoberg | 9 | . | 1 | 31 | 29 |
R. THOMPSON | ct.Gondal | b.Bin Umair | 18 | . | 3 | 30 | 49 |
Mike MACLEAN | ct.Bin Umair | b.Hoberg | 17 | 1 | 2 | 33 | 46 |
S. YATES (c) | LBW | b.Bin Umair | 3 | . | . | 16 | 28 |
J. EAMES | ctw.Sharma | b.Viroja | 11 | . | . | 60 | 63 |
M. EGLINTON | LBW | b.Hoberg | 2 | . | . | 14 | 19 |
M. SPRING | Not | Out | 13 | . | 2 | 65 | 77 |
D. QUILLIAM | ct.Jamion | b.Chinthakuntla | 1 | . | . | 9 | 10 |
Maksim MACLEAN | | b.Viroja | 12 | . | 2 | 38 | 38 | Sundries | (16b, 7lb, 10w, 10nb) | 43 | Total | | | 131 |
Fall of Wickets1/10 (Billett) Taylor 0* |
2/26 (Pumphrey) Taylor 1* |
3/33 (Taylor) Thompson 6* |
4/73 (Thompson) Mike Maclean 16* |
5/77 (Mike Maclean) Yates 3* |
6/81 (Yates) Eames 4* |
7/87 (Eglinton) Eames 6* |
8/101 (Eames) Spring 6* |
9/105 (Quilliam) Spring 8* |
10/131 (Maksim Maclean) Spring 13* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHINTHAKUNTLA | 14 | 3 | 30 | 2 | VIROJA | 13.1 | 5 | 16 | 2 | HOBERG | 15 | 3 | 42 | 4 | BIN UMAIR | 13 | 4 | 20 | 2 |
|