|
Coromandel
| | | | 6s | 4s | Balls |
---|
N. HOUSTON | Caught. | b.Chandio | 0 | . | . | 4 |
B. CARPENTER | Run Out | 6 | . | . | 21 |
B. HAWKINS | Caught. | b.Arora | 15 | . | 2 | 68 |
O. WHITEHOUSE | ct.(Behind) | b.D.Rawat | 0 | . | . | 37 |
D. TAYLOR | | b.Chandio | 11 | . | . | 23 |
O. BONE | ct. & | b.D.Rawat | 21 | . | . | 78 |
B. KERNICH (c) | ct.(Behind) | b.D.Rawat | 8 | . | . | 47 |
M. TAYLOR | Stumped. | b.Jammu | 20 | . | 1 | 38 |
B. SCOTT | Run Out | 15 | . | . | 25 |
M. HOUSTON | Not | Out | 4 | . | . | 23 |
G. CARPENTER | Not | Out | 0 | . | . | 4 |
L. PATTISON | | | | | | |
T. COWLING | | | | | | | Sundries | (5b, 5lb, 13w, 7nb) | 30 | Total | (for 9 wkts) | 130 |
Fall of Wickets1/0 (N.Houston) B.Carpenter 0* |
2/9 (B.Carpenter) Hawkins 2* |
3/32 (Whitehouse) Hawkins 15* |
4/32 (Hawkins) D.Taylor 0* |
5/56 (D.Taylor) Bone 9* |
6/83 (Bone) Kernich 8* |
7/86 (Kernich) M.Taylor 3* |
8/120 (Scott) M.Taylor 17* |
9/128 (M.Taylor) M.Houston 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHANDIO | 8 | 3 | 17 | 2 | GUNASEKARAN | 12 | 6 | 13 | 0 | D.RAWAT | 15 | 3 | 49 | 3 | ARORA | 8 | 4 | 11 | 1 | PUROHIT | 6 | 0 | 18 | 0 | WADHWA | 6 | 2 | 4 | 0 | JAMMU | 5 | 1 | 8 | 1 |
Southern Warriors
| | | | 6s | 4s |
---|
N. RAWAT | | b.Pattison | 6 | . | . |
Kartik SINGH | | b.Scott | 34 | 1 | . |
S. ARORA | ct.Kernich | b.M.Taylor | 8 | . | . |
G. JAMMU | ct.Bone | b.Cowling | 4 | . | . |
H. JUNEJA | ct.Bone | b.Cowling | 9 | . | . |
S. CHANDIO | ctw.D.Taylor | b.Pattison | 24 | 1 | 1 |
R. KAMBLI | | b.G.Carpenter | 3 | . | . |
B. SIVARAVI | | b.Scott | 11 | . | . |
A. GUNASEKARAN | LBW | b.Kernich | 5 | . | . |
V. PUROHIT | ctw.D.Taylor | b.Pattison | 3 | . | . |
N. WADHWA | Not | Out | 2 | . | . |
Kanishk SINGH | | | | | |
D. RAWAT | | | | | | Sundries | (5b, 1lb, 2w, 2nb) | 10 | Total | | | 119 |
Fall of Wickets1/7 (N.Rawat) Kartik Singh |
2/32 (Arora) Kartik Singh |
3/44 (Jammu) Kartik Singh |
4/60 (Juneja) Kartik Singh |
5/73 (Kartik Singh) Chandio |
6/78 (Kambli) Chandio |
7/95 (Chandio) Sivaravi |
8/110 (Sivaravi) Gunasekaran |
9/113 (Purohit) Gunasekaran |
10/119 (Gunasekaran) Wadhwa |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PATTISON | 15 | 8 | 17 | 3 | M.TAYLOR | 10 | 2 | 22 | 1 | COWLING | 6 | 0 | 22 | 2 | SCOTT | 14 | 3 | 40 | 2 | G.CARPENTER | 2 | 0 | 12 | 1 | KERNICH | 0.5 | 0 | 0 | 1 |
|