|
Coromandel
| | | | 6s | 4s | Balls |
---|
P. CHAMPION | ct.(Behind) | b.Kirkman | 0 | . | . | 2 |
A. MAGAREY | | b.Berry | 17 | . | 2 | 43 |
B. CARPENTER | ct.(Behind) | b.Kirkman | 7 | . | 1 | 20 |
B. PATTISON | Caught. | b.G.Chaplin | 43 | 2 | 3 | 35 |
A. DUNDON | Caught. | b.Berry | 5 | . | . | 10 |
S. ZACPAL | Caught. | b.Rusk | 19 | . | 2 | 57 |
S. MYERS (c) | retired | hurt | 21 | . | 3 | 36 |
A. BUET | Not | Out | 31 | 1 | 3 | 29 |
R. THOMPSON | LBW | b.Rusk | 1 | . | . | 4 |
T. BIRD | Caught. | b.Rusk | 2 | . | . | 6 |
P. ZACPAL | Not | Out | 2 | . | . | 3 | Sundries | (2b, 1lb, 7w, 6nb) | 16 | Total | (for 8 wkts) | 164 |
Fall of Wickets1/0 (Champion) Magarey 0* |
2/12 (Carpenter) Magarey 1* |
3/64 (Pattison) Magarey 9* |
4/76 (Magarey) Dundon 0* |
5/92 (Dundon) S.Zacpal 10* |
6/128 (S.Zacpal) Buet 3* |
7/133 (Thompson) Buet 6* |
8/144 (Bird) Buet 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KIRKMAN | 8 | 2 | 14 | 2 | J.CHAPLIN | 4 | 0 | 33 | 0 | BRIDGEMAN | 8 | 0 | 43 | 0 | BERRY | 8 | 1 | 24 | 2 | G.CHAPLIN | 8 | 0 | 30 | 1 | RUSK | 4 | 0 | 17 | 3 |
Sheidow Park
| | | | 6s | 4s |
---|
G. CHAPLIN | ctw.Dundon | b.Bird | 0 | . | . |
J. CHAPLIN | ct.Magarey | b.Bird | 0 | . | . |
R. CATANZARITI | ct.S.Zacpal | b.Bird | 33 | . | 1 |
K. CROSBY | ctw.Dundon | b.Bird | 0 | . | . |
M. BROWN | | b.P.Zacpal | 33 | . | 6 |
B. KIRKMAN | ct.Myers | b.P.Zacpal | 13 | . | 2 |
S. BERRY | LBW | b.Myers | 6 | . | . |
M. CHAPLIN | ct.Myers | b.Bird | 1 | . | . |
A. RUSK | Not | Out | 0 | . | . |
W. BRIDGEMAN | LBW | b.Buet | 1 | . | . | Sundries | (2b, 4lb, 5w, 6nb) | 17 | Total | | | 104 |
Fall of Wickets1/0 (G.Chaplin) J.Chaplin 0* |
2/3 (J.Chaplin) Catanzariti 3* |
3/3 (Crosby) Catanzariti 3* |
4/65 (Brown) Catanzariti |
5/86 (Kirkman) Catanzariti |
6/97 (Berry) Catanzariti 31* |
7/103 (Catanzariti) M.Chaplin 1* |
8/103 (M.Chaplin) Rusk 0* |
9/104 (Bridgeman) Rusk 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 7 | 3 | 10 | 5 | BUET | 7.1 | 1 | 14 | 1 | THOMPSON | 4 | 0 | 23 | 0 | CHAMPION | 4 | 1 | 12 | 0 | S.ZACPAL | 4 | 0 | 16 | 0 | P.ZACPAL | 7 | 2 | 9 | 2 | MYERS | 4 | 0 | 14 | 1 |
|