|
Glenelg ANA
| | | | 6s | 4s |
---|
S. GOWDA | ct.S.Zacpal | b.Buet | 19 | . | 3 |
K. SINGH | ct.P.Zacpal | b.Quilliam | 8 | . | 2 |
S. THILTHORPE | ctw.Booth | b.Bird | 25 | . | 4 |
G. KATHIRAVELU | retired | hurt | 30 | . | 5 |
H. SINGH | ct.Myers | b.Bird | 4 | . | . |
J. MCKECHNIE | Not | Out | 23 | . | 4 |
S. SINGH | ct.P.Zacpal | b.Cheek | 10 | 1 | . |
I. JOSEPH | LBW | b.Bird | 1 | . | . |
T. STEWART | ctw.Booth | b.Cheek | 0 | . | . |
J. DAVIES | ct.Champion | b.Quilliam | 1 | . | . |
S. JOHNSON | st.Booth | b.Buet | 7 | . | 1 |
V. SHETTY | | | | | |
N. SINGH | | | | | | Sundries | (4lb, 4w, 3nb) | 11 | Total | (for 9 wkts) | 138 |
Fall of Wickets1/13 (K.Singh) Gowda 5* |
2/33 (Gowda) Thilthorpe |
3/76 (Thilthorpe) Kathiravelu |
4/92 (H.Singh) Kathiravelu |
5/106 (S.Singh) McKechnie |
6/112 (Joseph) McKechnie |
7/114 (Stewart) McKechnie |
8/121 (Davies) McKechnie |
9/138 (Johnson) McKechnie 23* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
QUILLIAM | 15 | 4 | 46 | 2 | BUET | 14.3 | 6 | 26 | 2 | BIRD | 15 | 8 | 23 | 3 | CHEEK | 13 | 4 | 26 | 2 | CHAMPION | 2 | 0 | 13 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
M. BOOTH | Caught. | b.Davies | 39 | . | 7 | 62 |
A. MAGAREY | ctw.Gowda | b.H.Singh | 25 | . | 3 | 52 |
B. CARPENTER | ct.Johnson | b.S.Singh | 30 | . | 6 | 56 |
D. CHEEK | ct. & | b.Shetty | 67 | 2 | 10 | 55 |
C. WRIGHT | Not | Out | 11 | 1 | 1 | 7 |
S. MYERS (c) | Not | Out | 9 | . | 2 | 10 |
A. BUET | | | | | | |
P. CHAMPION | | | | | | |
D. QUILLIAM | | | | | | |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | |
S. ZACPAL | | | | | | | Sundries | (4b, 7w, 2nb) | 13 | Total | (for 4 wkts) | 194 |
Fall of Wickets1/70 (Magarey) Booth 35* |
2/74 (Booth) Magarey 0* |
3/174 (Cheek) Carpenter 30* |
4/174 (Carpenter) Cheek 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STEWART | 10 | 0 | 33 | 0 | N.SINGH | 2 | 0 | 7 | 0 | H.SINGH | 9 | 0 | 45 | 1 | DAVIES | 8 | 0 | 25 | 1 | THILTHORPE | 4 | 1 | 9 | 0 | S.SINGH | 5 | 0 | 46 | 1 | SHETTY | 2 | 0 | 25 | 1 |
|