|
Fitzroy
| | | | 6s | 4s |
---|
T. STOPP | ctw.Koirala | b.Jenke | 59 | . | 4 |
N. RAYMOND | ct.Pattison | b.Cheek | 32 | . | 7 |
R. BAINS | | b.Cheek | 0 | . | . |
R. RAGHIB | ct.Oakey | b.van den Bos | 2 | . | . |
M. SINGH | Not | Out | 21 | 1 | . |
M. PEDERSON | ct.Bruce | b.Lourens | 4 | . | . |
S. KHAN | Not | Out | 8 | . | . |
A. PIGLIACELLI | | | | | |
B. LENNON | | | | | |
S. ZOHAIB | | | | | |
D. SOPPITT | | | | | | Sundries | (2b, 2w, 3nb) | 7 | Total | (for 5 wkts) | 133 |
Fall of Wickets1/64 (Raymond) Stopp 29* |
2/65 (Bains) Stopp 30* |
3/76 (Raghib) Stopp 38* |
4/118 (Stopp) Singh 19* |
5/124 (Pederson) Singh 20* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LOURENS | 7 | 0 | 28 | 1 | PATTISON | 5 | 1 | 22 | 0 | VAN DEN BOS | 8 | 2 | 15 | 1 | CHEEK | 5 | 1 | 21 | 2 | OAKEY | 8 | 1 | 21 | 0 | TAYLOR | 5 | 1 | 12 | 0 | JENKE | 2 | 0 | 12 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
G. BRUCE | Caught. | b.Lennon | 5 | . | 1 | 14 | 13 |
R. OAKEY | Not | Out | 96 | 2 | 12 | 71 | 112 |
J. KOIRALA | Caught. | b.Pederson | 19 | . | 1 | 44 | 52 |
S. CHEEK | | b.Khan | 0 | . | . | 2 | 4 |
A. MUGGRIDGE | ct.(Behind) | b.Pederson | 13 | . | 1 | 29 | 31 |
J. LOURENS | Not | Out | 2 | . | . | 4 | 7 |
L. PATTISON | | | | | | | |
C. VAN DEN BOS | | | | | | | |
M. TAYLOR (c) | | | | | | | |
D. SHARMA | | | | | | | |
B. JENKE | | | | | | | | Sundries | (1lb, 1w, 4nb) | 6 | Total | (for 4 wkts) | 141 |
Fall of Wickets1/11 (Bruce) Oakey 6* |
2/89 (Koirala) Oakey 60* |
3/93 (Cheek) Oakey 64* |
4/125 (Muggridge) Oakey 82* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KHAN | 8 | 0 | 36 | 1 | LENNON | 5 | 1 | 29 | 1 | SINGH | 2 | 0 | 17 | 0 | PIGLIACELLI | 1 | 0 | 11 | 0 | PEDERSON | 8 | 2 | 31 | 2 | ZOHAIB | 2.4 | 0 | 16 | 0 |
|