|
Coromandel
| | | | 6s | 4s | Balls |
---|
P. CHAMPION | | b.Olesnicky | 14 | . | 1 | 28 |
M. BOOTH | ct.(Behind) | b.Pederson | 5 | . | 1 | 14 |
D. CHEEK | Run Out | 7 | . | 1 | 14 |
B. PATTISON | Caught. | b.Buckton | 29 | 2 | 1 | 37 |
S. MYERS (c) | Caught. | b.Robinson | 30 | . | 5 | 29 |
S. ZACPAL | | b.Robinson | 9 | . | 1 | 14 |
A. BUET | Caught. | b.Buckton | 2 | . | . | 8 |
R. THOMPSON | Not | Out | 3 | . | . | 7 |
D. CHAMPION | Not | Out | 0 | . | . | 5 |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | | Sundries | (1lb, 7w, 6nb) | 14 | Total | (for 7 wkts) | 113 |
Fall of Wickets1/23 (Booth) P.Champion 13* |
2/29 (P.Champion) Cheek 5* |
3/32 (Cheek) Pattison 0* |
4/89 (Myers) Pattison 21* |
5/106 (Pattison) S.Zacpal 8* |
6/108 (S.Zacpal) Buet 0* |
7/112 (Buet) Thompson 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BUCKTON | 5 | 0 | 12 | 2 | PEDERSON | 5 | 1 | 20 | 1 | OLESNICKY | 4 | 1 | 21 | 1 | TYLKOWSKI | 3 | 0 | 16 | 0 | ROBINSON | 5 | 0 | 25 | 2 | DIXON | 3 | 0 | 18 | 0 |
Fitzroy
| | | | 6s | 4s |
---|
D. MAMO | | b.Buet | 16 | . | 1 |
S. ROBINSON | ct.S.Zacpal | b.Thompson | 46 | 1 | 3 |
C. LAMPRECHT | Not | Out | 34 | 2 | 2 |
M. PEDERSON | Not | Out | 3 | . | . |
L. DIXON | | | | | |
J. BUCKTON | | | | | |
G. TELESE | | | | | |
M. OLESNICKY | | | | | |
G. RANKINE | | | | | |
T. ROTH | | | | | |
L. TYLKOWSKI | | | | | | Sundries | (4lb, 4w, 3nb) | 11 | Total | (for 2 wkts) | 118 |
Fall of Wickets1/51 (Mamo) Robinson |
2/90 (Robinson) Lamprecht |
3/118 (Lamprecht) Pederson |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 5 | 0 | 13 | 0 | D.CHAMPION | 4 | 0 | 24 | 0 | BUET | 5 | 0 | 12 | 1 | P.CHAMPION | 5 | 0 | 33 | 0 | P.ZACPAL | 2.4 | 0 | 14 | 0 | THOMPSON | 2 | 0 | 18 | 1 |
|