|
ICC Sharks
| | | | 6s | 4s |
---|
M. TODD | | b.M.Taylor | 8 | . | 1 |
P. RICHARDS | ct.G.Carpenter | b.Cowling | 6 | . | . |
J. SEYMOUR | ct.Cowling | b.Scott | 26 | . | 5 |
N. JOHNS | LBW | b.G.Carpenter | 38 | . | 4 |
N. HODGSON | | b.M.Taylor | 75 | 1 | 6 |
K. CROKE | ct.Scott | b.G.Carpenter | 1 | . | . |
L. HARRIS | ct.Scott | b.M.Taylor | 23 | . | 1 |
M. MULLOY | ct.Kernich | b.Scott | 3 | . | . |
S. PUGH | ct.Kernich | b.Scott | 3 | . | . |
B. PETERSON | Not | Out | 1 | . | . |
J. PUGH | Not | Out | 1 | . | . | Sundries | (3lb, 6w, 6nb) | 15 | Total | (for 9 wkts) | 200 |
Fall of Wickets1/14 (Richards) Todd |
2/14 (Todd) Seymour |
3/46 (Seymour) Johns |
4/93 (Johns) Hodgson |
5/96 (Croke) Hodgson |
6/148 (Harris) Hodgson |
7/154 (Mulloy) Hodgson |
8/191 (S.Pugh) Hodgson |
9/197 (Hodgson) Peterson |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
M.TAYLOR | 14 | 2 | 38 | 3 | COWLING | 15 | 3 | 53 | 1 | SCOTT | 13 | 2 | 54 | 3 | KERNICH | 7 | 1 | 15 | 0 | G.CARPENTER | 6 | 0 | 19 | 2 | LAURIE | 5 | 0 | 18 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
B. CARPENTER | ct.(Behind) | b.Seymour | 24 | . | 3 | 92 |
M. TAYLOR | | b.Peterson | 22 | . | 4 | 27 |
L. QUILLIAM | | b.Richards | 12 | . | 1 | 25 |
D. TAYLOR | Not | Out | 69 | . | 6 | 83 |
O. BONE | Not | Out | 64 | 1 | 6 | 78 |
B. SCOTT | | | | | | |
J. MURPHY | | | | | | |
C. FINLAYSON | | | | | | |
M. LAURIE | | | | | | |
G. CARPENTER | | | | | | |
T. COWLING | | | | | | |
B. KERNICH (c) | | | | | | | Sundries | (2b, 1lb, 9w, 5nb) | 17 | Total | (for 3 wkts) | 208 |
Fall of Wickets1/30 (M.Taylor) B.Carpenter 4* |
2/46 (Quilliam) B.Carpenter 6* |
3/88 (B.Carpenter) D.Taylor 21* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PETERSON | 10 | 2 | 32 | 1 | RICHARDS | 10 | 2 | 19 | 1 | CROKE | 8 | 0 | 39 | 0 | SEYMOUR | 10 | 1 | 22 | 1 | S.PUGH | 5 | 0 | 20 | 0 | MULLOY | 3 | 0 | 27 | 0 | TODD | 2 | 0 | 24 | 0 | HODGSON | 2 | 0 | 22 | 0 |
|