|
Kenilworth
| | | | 6s | 4s |
---|
M. MITTON | | b.Quilliam | 2 | . | . |
S. JAMION | ct.Yates | b.Quilliam | 25 | . | . |
V. PAHWA | | b.Quilliam | 8 | . | 1 |
M. BIN UMAIR | ct.Pumphrey | b.Quilliam | 0 | . | . |
S. GONDAL | ct.Maksim Maclean | b.Quilliam | 84 | . | 9 |
C. VIROJA | | b.Pumphrey | 35 | 1 | 5 |
S. YOGI | Run Out (Taylor-direct) | 29 | . | 3 |
G. MATHADU | ct.Mike Maclean | b.Eames | 12 | . | 1 |
A. CHINTHAKUNTLA | Not | Out | 0 | . | . |
J. GRITZALIS | | | | | |
V. JAIN | | | | | |
J. HOBERG | | | | | |
S. TROWBRIDGE | | | | | | Sundries | (2b, 2lb, 7w, 10nb) | 21 | Total | | | 216 |
Fall of Wickets1/3 (Mitton) Jamion 0* |
2/12 (Pahwa) Jamion 0* |
3/12 (Bin Umair) Jamion 0* |
4/121 (Jamion) Gondal 71* |
5/144 (Gondal) Viroja 9* |
6/173 (Viroja) Yogi 11* |
7/216 (Mathadu) Yogi 29* |
8/216 (Yogi) Chinthakuntla 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
QUILLIAM | 15 | 3 | 61 | 5 | EAMES | 15 | 6 | 32 | 1 | PUMPHREY | 9 | 0 | 28 | 1 | YATES | 5 | 1 | 18 | 0 | Maksim MACLEAN | 5 | 0 | 22 | 0 | EGLINTON | 11 | 0 | 51 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
O. WHITEHOUSE | ct.Hoberg | b.Yogi | 33 | . | 3 | 67 | 93 |
Mike MACLEAN | | b.Bin Umair | 29 | . | 5 | 27 | 31 |
S. YATES (c) | Hit Wkt | b.Bin Umair | 8 | . | . | 17 | 35 |
J. EAMES | ct.Jain | b.Bin Umair | 56 | . | 7 | 87 | 129 |
M. EGLINTON | ct. & | b.Yogi | 2 | . | . | 9 | 11 |
M. SPRING | | b.Chinthakuntla | 16 | . | 3 | 39 | 47 |
W. TAYLOR | LBW | b.Chinthakuntla | 3 | . | . | 20 | 27 |
D. QUILLIAM | | b.Chinthakuntla | 8 | . | 2 | 4 | 8 |
D. BILLETT | ctw.Gritzalis | b.Chinthakuntla | 0 | . | . | 3 | 1 |
Maksim MACLEAN | Not | Out | 0 | . | . | 1 | 4 |
M. PUMPHREY | | | | | | | | Sundries | (11b, 5lb, 15w, 12nb) | 43 | Total | | | 198 |
Fall of Wickets1/45 (Mike Maclean) Whitehouse 13* |
2/64 (Yates) Whitehouse 19* |
3/101 (Whitehouse) Eames 17* |
4/105 (Eglinton) Eames 18* |
5/150 (Spring) Eames 33* |
6/181 (Taylor) Eames 48* |
7/194 (Quilliam) Eames 52* |
8/194 (Billett) Eames 52* |
9/198 (Eames) Maksim Maclean 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHINTHAKUNTLA | 13 | 0 | 47 | 4 | BIN UMAIR | 11.4 | 1 | 56 | 3 | YOGI | 9 | 0 | 35 | 2 | HOBERG | 7 | 0 | 23 | 0 | JAIN | 3 | 0 | 21 | 0 |
|