|
Coromandel
| | | | 6s | 4s | Balls |
---|
P. CHAMPION | Caught. | b.Mayne | 1 | . | . | 5 |
M. BOOTH | Caught. | b.Majcen | 24 | . | 2 | 63 |
B. HAWKINS | | b.B.Collins | 1 | . | . | 11 |
B. JENKE | Caught. | b.Mayne | 54 | . | 6 | 68 |
C. WRIGHT | Caught. | b.Mayne | 63 | 2 | 8 | 66 |
S. ZACPAL | | b.Mayne | 6 | . | . | 21 |
A. BUET | ct. & | b.Mayne | 0 | . | . | 6 |
R. THOMPSON | ct.(Behind) | b.Mayne | 0 | . | . | 1 |
D. CHAMPION | Caught. | b.B.Collins | 3 | . | . | 4 |
P. ZACPAL | Run Out (Read) | 5 | . | . | 9 |
T. BIRD | Not | Out | 1 | . | . | 9 |
S. MYERS (c) | | | | | | | Sundries | (2b, 5lb, 3w, 3nb) | 13 | Total | | | 171 |
Fall of Wickets1/5 (P.Champion) Booth 2* |
2/10 (Hawkins) Booth 4* |
3/86 (Booth) Jenke 50* |
4/90 (Jenke) Wright 0* |
5/122 (S.Zacpal) Wright 25* |
6/135 (Buet) Wright 37* |
7/135 (Thompson) Wright 37* |
8/140 (D.Champion) Wright 39* |
9/167 (P.Zacpal) Wright 60* |
10/171 (Wright) Bird 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
B.COLLINS | 14 | 3 | 57 | 2 | MAJCEN | 4 | 2 | 7 | 1 | SPENDER | 6 | 0 | 20 | 0 | VLAMIS | 3 | 0 | 12 | 0 | MAYNE | 13.2 | 0 | 56 | 6 | DONAGHEY | 3 | 0 | 12 | 0 |
Morphett Vale
| | | | 6s | 4s |
---|
M. COLLINS | st.Booth | b.Buet | 34 | . | 2 |
G. LORRAINE | LBW | b.Jenke | 13 | . | 1 |
N. MAJCEN | ct.Myers | b.D.Champion | 6 | . | . |
J. MAYNE | ct.S.Zacpal | b.D.Champion | 13 | . | 2 |
T. DONAGHEY | st.Booth | b.Buet | 29 | . | 3 |
A. VLAMIS | | b.Buet | 1 | . | . |
L. READ | | b.P.Zacpal | 0 | . | . |
C. SPENDER | Run Out (P.Champion/Booth) | 5 | . | . |
B. COLLINS | Not | Out | 0 | . | . |
N. SULJAGIC | | b.Buet | 2 | . | . |
H. LORRAINE | | | | | | Sundries | (2b, 5lb, 8w, 3nb) | 18 | Total | | | 121 |
Fall of Wickets1/22 (G.Lorraine) M.Collins 12* |
3/58 (Mayne) M.Collins |
4/95 (M.Collins) Donaghey |
5/101 (Vlamis) Donaghey |
6/102 (Read) Donaghey 17* |
7/117 (Spender) Donaghey 28* |
8/119 (Donaghey) B.Collins 0* |
9/121 (Suljagic) B.Collins 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JENKE | 7 | 1 | 12 | 1 | BUET | 12.3 | 2 | 32 | 4 | BIRD | 11 | 3 | 32 | 0 | D.CHAMPION | 10 | 3 | 15 | 2 | HAWKINS | 1 | 0 | 5 | 0 | P.CHAMPION | 3 | 0 | 14 | 0 | P.ZACPAL | 5 | 2 | 5 | 1 |
|