|
Southern
| | | | 6s | 4s |
---|
V. DASKALOS | ct.Kernich | b.Cowling | 1 | . | . |
A. JUNG | | b.Scott | 22 | . | 3 |
C. MCEWEN | ctw.Murphy | b.Kernich | 17 | . | 2 |
K. DASKALOS | ct.D.Taylor | b.Kernich | 6 | . | . |
J. GURD | Not | Out | 37 | . | 6 |
A. HODGE | ct.Kernich | b.Scott | 9 | . | 2 |
D. SOUTER | ct.M.Taylor | b.G.Carpenter | 6 | . | 1 |
A. HUTCHESSON | | b.G.Carpenter | 0 | . | . |
D. DUIVESTEYN | ct.Houston | b.G.Carpenter | 0 | . | . |
R. HANNA | | | | | |
B. SWALLOW | | | | | | Sundries | (3b, 4lb, 2w) | 9 | Total | | | 109 |
Fall of Wickets1/1 (V.Daskalos) Jung 0* |
2/37 (McEwen) Jung |
3/49 (Jung) V.Daskalos |
4/53 (K.Daskalos) Gurd |
5/68 (Hodge) Gurd |
6/88 (Souter) Gurd |
7/88 (Hutchesson) Gurd |
8/109 (Duivesteyn) Gurd |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
M.TAYLOR | 7 | 0 | 13 | 0 | COWLING | 6 | 2 | 6 | 1 | SCOTT | 14 | 2 | 54 | 2 | KERNICH | 10 | 2 | 28 | 2 | G.CARPENTER | 3.2 | 2 | 1 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
---|
N. HOUSTON | ct.McEwen | b.Hutchesson | 42 | 3 | 4 | 26 |
B. CARPENTER | Caught. | b.Hutchesson | 17 | . | 1 | 54 |
L. QUILLIAM | Not | Out | 35 | 1 | 3 | 64 |
B. KERNICH (c) | Caught. | b.Hanna | 14 | . | 1 | 37 |
D. TAYLOR | Not | Out | 1 | . | . | 12 |
T. COWLING | | | | | | |
J. MURPHY | | | | | | |
O. BONE | | | | | | |
B. SCOTT | | | | | | |
T. CHADWICK | | | | | | |
M. TAYLOR | | | | | | |
G. CARPENTER | | | | | | | Sundries | (3b, 1lb, 2w, 2nb) | 8 | Total | (for 3 wkts dec.) | 117 |
Fall of Wickets1/45 (Houston) B.Carpenter 1* |
2/82 (B.Carpenter) Quilliam 17* |
3/107 (Kernich) Quilliam 27* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCEWEN | 9 | 1 | 47 | 0 | HUTCHESSON | 10 | 3 | 15 | 2 | HODGE | 7 | 1 | 17 | 0 | SOUTER | 2 | 0 | 9 | 0 | V.DASKALOS | 1 | 0 | 6 | 0 | K.DASKALOS | 1 | 0 | 5 | 0 | HANNA | 2 | 0 | 14 | 1 |
|