|
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. MAGAREY | | b.Woolman | 41 | . | 5 | 66 |
| M. BOOTH | st.Hollitt | b.Wilson | 25 | . | 5 | 25 |
| S. ZACPAL | | b.Wilson | 2 | . | . | 2 |
| D. APTHOMAS | ctw.Hollitt | b.Watts | 6 | . | . | 13 |
| S. MYERS (c) | ct.Macaitis | b.Watts | 0 | . | . | 4 |
| N. AMBLER | st.Hollitt | b.Macaitis | 36 | . | 5 | 61 |
| A. ROWE | st.Hollitt | b.Macaitis | 8 | . | 1 | 25 |
| A. BUET | ct.Burridge | b.Macaitis | 7 | . | 1 | 17 |
| C. LESCHKE | Not | Out | 12 | . | 1 | 22 |
| T. BIRD | Not | Out | 5 | . | . | 10 |
| P. ZACPAL | | | | | | | | Sundries | (3lb, 1w, 6nb) | 10 | | Total | (for 8 wkts) | 152 |
Fall of Wickets1/42 (Booth) Magarey 17* |
2/48 (S.Zacpal) Magarey 21* |
3/55 (Apthomas) Magarey 22* |
4/55 (Myers) Magarey 21* |
5/98 (Magarey) Ambler 15* |
6/123 (Rowe) Ambler 31* |
7/130 (Ambler) Buet 2* |
8/137 (Buet) Leschke 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WATTS | 8 | 0 | 33 | 2 | | WILSON | 8 | 0 | 27 | 2 | | LEWIS | 8 | 1 | 35 | 0 | | WOOLMAN | 6 | 2 | 27 | 1 | | MACAITIS | 6 | 0 | 22 | 3 | | WALCZAK | 4 | 1 | 5 | 0 |
North Haven
| | | | 6s | 4s |
|---|
| S. HOLLITT | Caught. | b.Bird | 24 | 3 | 1 |
| R. WILLIAMS | ct. & | b.Bird | 14 | . | . |
| D. BURRIDGE | | b.Buet | 6 | . | 1 |
| L. MARTIN | Caught. | b.Ambler | 15 | . | 2 |
| A. FORD | | b.Bird | 2 | . | . |
| J. MACAITIS (c) | Stumped. | b.P.Zacpal | 1 | . | . |
| S. WOOLMAN | | b.P.Zacpal | 1 | . | . |
| D. WALCZAK | Not | Out | 15 | 2 | . |
| P. WILSON | | b.Ambler | 1 | . | . |
| J. WATTS | Caught. | b.Leschke | 8 | . | 1 |
| J. LEWIS | | | | | | | Sundries | (3nb) | 3 | | Total | | | 90 |
Fall of Wickets1/27 (Hollitt) Williams 2* |
2/38 (Burridge) Williams 7* |
3/62 (Williams) Martin 15* |
4/62 (Martin) Ford 0* |
5/64 (Ford) Macaitis 0* |
6/65 (Macaitis) Woolman 0* |
7/66 (Woolman) Walczak 0* |
8/79 (Wilson) Walczak 12* |
9/90 (Watts) Walczak 15* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BIRD | 8 | 1 | 34 | 3 | | BUET | 5 | 0 | 19 | 1 | | AMBLER | 6 | 2 | 20 | 2 | | P.ZACPAL | 2 | 1 | 13 | 2 | | LESCHKE | 1.4 | 0 | 4 | 1 |
|