|
Happy Valley
| | | | 6s | 4s |
---|
D. WILDEN (c) | ct.Keating | b.Quilliam | 0 | . | . |
A. LITHGOW | st.Hall | b.Wannan | 43 | 1 | 8 |
M. BALDACCHINO | ctw.Hall | b.Quilliam | 12 | . | 2 |
J. SUGARS | ct.J.Eames | b.Wannan | 3 | . | . |
K. WOOD | ct.Keating | b.Wannan | 26 | 2 | 3 |
J. HOLDER | ct.E.Thomas | b.Wannan | 7 | . | 1 |
T. SUGARS | ct.Wannan | b.E.Thomas | 17 | 1 | 1 |
N. WILDEN | ct.Maclean | b.Wannan | 23 | 1 | 3 |
J. CLARIDGE | Run Out (D.Whitehouse/Hall) | 1 | . | . |
R. SPRINGFORD | Not | Out | 3 | . | . |
R. ELDER | ct.E.Thomas | b.Wannan | 0 | . | . |
A. JOSEPH | | | | | |
B. GERMAIN | | | | | | Sundries | (9b, 1lb, 5w, 5nb) | 20 | Total | | | 156 |
Fall of Wickets1/0 (D.Wilden) Lithgow 0* |
2/32 (Baldacchino) Lithgow |
3/44 (J.Sugars) Lithgow |
4/90 (Wood) Lithgow |
5/103 (Lithgow) Holder |
6/110 (Holder) T.Sugars |
7/140 (T.Sugars) N.Wilden |
8/143 (Claridge) N.Wilden |
9/156 (N.Wilden) Springford 3* |
10/156 (Elder) Springford 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
QUILLIAM | 7 | 3 | 10 | 2 | J.EAMES | 7 | 2 | 25 | 0 | MACLEAN | 9 | 0 | 37 | 0 | WANNAN | 6 | 0 | 52 | 6 | E.THOMAS | 3 | 0 | 22 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
O. WHITEHOUSE | | b.Lithgow | 7 | . | 1 | 66 | 71 |
D. BILLETT (c) | Not | Out | 62 | . | 8 | 210 | 241 |
J. KEATING | ct.Lithgow | b.Wood | 1 | . | . | 8 | 10 |
M. HALL | Caught. | b.N.Wilden | 13 | . | 1 | 51 | 53 |
M. EGLINTON | | b.N.Wilden | 12 | . | 3 | 10 | 11 |
J. EAMES | ct.(Behind) | b.Joseph | 23 | . | 3 | 71 | 66 |
B. EAMES | retired | hurt | 13 | . | 2 | 24 | 23 |
G. WANNAN | Not | Out | 0 | . | . | 0 | 1 |
E. THOMAS | | | | | | | |
M. MACLEAN | | | | | | | |
B. THOMAS | | | | | | | |
D. QUILLIAM | | | | | | | |
D. WHITEHOUSE | | | | | | | | Sundries | (1b, 6lb, 13w, 17nb) | 37 | Total | (for 5 wkts) | 168 |
Fall of Wickets1/27 (O.Whitehouse) Billett 13* |
2/28 (Keating) Billett 13* |
3/65 (Hall) Billett 30* |
4/82 (Eglinton) Billett 30* |
5/139 (J.Eames) Billett 50* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LITHGOW | 11 | 6 | 10 | 1 | D.WILDEN | 13 | 3 | 32 | 0 | SPRINGFORD | 8 | 3 | 24 | 0 | HOLDER | 5 | 1 | 13 | 0 | WOOD | 5 | 5 | 0 | 1 | BALDACCHINO | 8 | 2 | 23 | 0 | N.WILDEN | 6 | 0 | 30 | 2 | ELDER | 7 | 2 | 9 | 0 | T.SUGARS | 4 | 0 | 10 | 0 | JOSEPH | 4 | 1 | 10 | 1 |
|