|
Coromandel
| | | | 6s | 4s | Balls |
---|
R. HUNTER | ctw.Hollitt | b.Watts | 0 | . | . | 38 |
A. MOHYLA | ct.T.Martin | b.Avery | 7 | . | . | 30 |
C. WRIGHT | ct. & | b.T.Martin | 53 | . | 8 | 121 |
S. ZACPAL | ct.K.Victory | b.Watts | 4 | . | . | 26 |
S. MYERS (c) | LBW | b.Macaitis | 29 | . | 3 | 63 |
C. LESCHKE | st.Hollitt | b.Macaitis | 10 | . | 1 | 18 |
S. GONDA | ct.M.Victory | b.T.Martin | 4 | . | . | 13 |
T. BIRD | ctw.Hollitt | b.T.Martin | 4 | . | . | 6 |
P. ZACPAL | ct.K.Victory | b.T.Martin | 0 | . | . | 1 |
L. WHITE | Not | Out | 3 | . | . | 12 |
G. KEARSLEY | ct.Watts | b.Macaitis | 1 | . | . | 11 |
D. APTHOMAS | | | | | | | Sundries | (2b, 3lb, 2w, 6nb) | 13 | Total | | | 128 |
Fall of Wickets1/8 (Hunter) Mohyla 5* |
2/10 (Mohyla) Wright 0* |
3/18 (S.Zacpal) Wright 4* |
4/70 (Myers) Wright 20* |
5/88 (Leschke) Wright 28* |
6/118 (Gonda) Wright 53* |
7/118 (Wright) Bird 0* |
8/118 (P.Zacpal) Bird 0* |
9/124 (Bird) White 1* |
10/128 (Kearsley) White 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WATTS | 15 | 4 | 21 | 2 | AVERY | 15 | 6 | 19 | 1 | T.MARTIN | 13 | 0 | 37 | 4 | MACAITIS | 12.3 | 0 | 46 | 3 |
North Haven
| | | | 6s | 4s |
---|
S. HOLLITT | st.Apthomas | b.Myers | 59 | 1 | 4 |
S. EDWARDS | st.Apthomas | b.Bird | 1 | . | . |
T. MARTIN | ct.Wright | b.Myers | 41 | 2 | 2 |
L. MARTIN | Not | Out | 14 | . | 1 |
S. WOOLMAN | ct.S.Zacpal | b.P.Zacpal | 6 | . | . |
A. FORD | | | | | |
K. VICTORY | | | | | |
M. VICTORY | | | | | |
J. MACAITIS (c) | | | | | |
M. AVERY | | | | | |
B. PRICE | | | | | |
D. BURRIDGE | | | | | |
J. WATTS | | | | | | Sundries | (2lb, 1w, 6nb) | 9 | Total | (for 4 wkts) | 130 |
Fall of Wickets1/15 (Edwards) Hollitt 11* |
2/88 (Hollitt) T.Martin 23* |
3/123 (T.Martin) L.Martin 13* |
4/130 (Woolman) L.Martin 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WHITE | 5 | 2 | 13 | 0 | WRIGHT | 1 | 0 | 9 | 0 | BIRD | 6 | 0 | 26 | 1 | LESCHKE | 8 | 0 | 33 | 0 | MYERS | 9 | 0 | 38 | 2 | P.ZACPAL | 3.2 | 0 | 9 | 1 |
|