|
Kenilworth
| | | | 6s | 4s |
---|
V. PANDYA | LBW | b.Bird | 9 | . | . |
R. GAURI (c) | ct.Apthomas | b.Leschke | 29 | . | 5 |
M. MITTON | ct.Apthomas | b.Myers | 0 | . | . |
R. KING | LBW | b.White | 56 | . | 6 |
C. ROBERTSON | | b.P.Zacpal | 25 | . | 3 |
N. CHUDAWALA | ct.Leschke | b.Bird | 14 | 1 | 2 |
P. SHAH | | b.Bird | 1 | . | . |
R. SINGH | LBW | b.White | 14 | . | 2 |
M. BIN UMAIR | Run Out (S.Zacpal/Apthomas) | 2 | . | . |
T. SINGH | Not | Out | 0 | . | . |
R. PATEL | | b.Leschke | 0 | . | . |
A. CHINTHAKUNTLA | | | | | |
C. VIROJA | | | | | | Sundries | (14b, 6lb, 2w, 7nb) | 29 | Total | | | 179 |
Fall of Wickets1/26 (Pandya) Gauri 14* |
2/46 (Gauri) Mitton 0* |
3/46 (Mitton) King |
4/96 (Robertson) King |
5/129 (Chudawala) King |
6/130 (Shah) King |
7/169 (King) R.Singh |
8/172 (Bin Umair) R.Singh |
9/176 (R.Singh) T.Singh 0* |
10/179 (Patel) T.Singh 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 15 | 1 | 39 | 3 | WHITE | 7 | 0 | 29 | 2 | LESCHKE | 14.3 | 3 | 40 | 2 | P.ZACPAL | 12 | 3 | 24 | 1 | APTHOMAS | 5 | 0 | 15 | 0 | MYERS | 3 | 2 | 7 | 1 | MOHYLA | 2 | 0 | 12 | 0 |
Coromandel
| | | | 6s | 4s |
---|
P. CHAMPION | ct.(Behind) | b.Gauri | 31 | . | 5 |
A. MOHYLA | | b.Chudawala | 5 | . | 1 |
B. CARPENTER | Caught. | b.Shah | 16 | . | 1 |
C. WRIGHT | | b.Gauri | 5 | . | . |
D. APTHOMAS | LBW | b.Gauri | 4 | . | 1 |
S. ZACPAL | ctw.R.Singh | b.Shah | 1 | . | . |
S. MYERS (c) | | b.Pandya | 10 | . | 2 |
R. HUNTER | Not | Out | 4 | . | . |
C. LESCHKE | | b.Pandya | 0 | . | . |
T. BIRD | | b.Chudawala | 1 | . | . |
P. ZACPAL | | b.Pandya | 0 | . | . |
L. WHITE | | | | | | Sundries | (7b, 3lb, 3w, 5nb) | 18 | Total | | | 95 |
Fall of Wickets1/14 (Mohyla) Champion |
2/54 (Champion) Carpenter |
3/68 (Wright) Carpenter |
4/73 (Carpenter) Apthomas |
5/74 (Apthomas) S.Zacpal |
6/76 (S.Zacpal) Myers |
7/89 (Myers) Hunter |
8/89 (Leschke) Hunter |
9/94 (Bird) Hunter |
10/95 (P.Zacpal) Hunter |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHUDAWALA | 11 | 6 | 10 | 2 | SHAH | 11 | 1 | 24 | 2 | VIROJA | 6 | 1 | 8 | 0 | CHINTHAKUNTLA | 3 | 1 | 15 | 0 | GAURI | 6 | 0 | 24 | 3 | PANDYA | 2.3 | 0 | 4 | 3 |
|