|
Coromandel
| | | | 6s | 4s | Balls |
---|
D. MAGAREY (c) | ctw.Naismith | b.Ryan | 23 | . | 2 | 20 |
A. MAGAREY | ct.Ryan | b.Brigmanis | 27 | . | 2 | 80 |
A. MUGGRIDGE | | b.Foote | 10 | . | . | 28 |
B. JENKE | ct. & | b.Ryan | 30 | 1 | 2 | 50 |
B. HAWKINS | LBW | b.Ryan | 48 | . | 4 | 111 |
T. WILLATS | ct.(Behind) | b.Foote | 26 | . | 2 | 48 |
A. BOWMAN | Not | Out | 17 | . | 4 | 9 |
J. MCCAULEY | Not | Out | 40 | 1 | 5 | 16 |
D. CHAMPION | | | | | | |
M. WRIGHT | | | | | | |
A. BUET | | | | | | | Sundries | (5lb, 3w, 2nb) | 10 | Total | (for 6 wkts) | 231 |
Fall of Wickets1/34 (D.Magarey) A.Magarey 9* |
2/59 (Muggridge) A.Magarey 23* |
3/75 (A.Magarey) Jenke 12* |
4/104 (Jenke) Hawkins 10* |
5/174 (Willats) Hawkins 48* |
6/178 (Hawkins) Bowman 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BRIGMANIS | 15 | 7 | 23 | 1 | RYAN | 14 | 1 | 71 | 3 | SMYTHE | 9 | 0 | 31 | 0 | FOOTE | 14 | 2 | 72 | 2 | SHAH | 5 | 1 | 12 | 0 | HASKETT | 3 | 0 | 17 | 0 |
Plympton Footballers
| | | | 6s | 4s |
---|
A. FOOTE | ctw.D.Magarey | b.Jenke | 48 | 1 | 6 |
B. EVERARD | | b.Muggridge | 8 | . | . |
S. NAISMITH | Run Out (Muggridge) | 0 | . | . |
N. TREDWELL | ct.Bowman | b.Muggridge | 51 | 3 | 3 |
L. SMYTHE | ct.Wright | b.Hawkins | 5 | . | . |
K. RYAN | ctw.D.Magarey | b.Muggridge | 40 | . | 6 |
B. KIRKUP | ct.Wright | b.Muggridge | 24 | 1 | 1 |
N. HASKETT | | b.McCauley | 2 | . | . |
J. SINGLETON | Not | Out | 9 | . | 1 |
M. SHAH | ct.Hawkins | b.McCauley | 1 | . | . |
J. MURNANE | Not | Out | 1 | . | . |
N. WEBSTER | | | | | |
A. BRIGMANIS | | | | | | Sundries | (2b, 7lb, 8w, 1nb) | 18 | Total | (for 9 wkts) | 207 |
Fall of Wickets1/21 (Everard) Foote |
2/22 (Naismith) Foote |
3/69 (Foote) Tredwell |
4/89 (Smythe) Tredwell |
5/162 (Ryan) Tredwell |
6/167 (Tredwell) Kirkup |
7/176 (Haskett) Kirkup |
8/201 (Kirkup) Singleton 5* |
9/203 (Shah) Singleton 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 14 | 2 | 41 | 2 | MUGGRIDGE | 14 | 3 | 40 | 4 | BUET | 6 | 2 | 23 | 0 | HAWKINS | 9 | 1 | 38 | 1 | CHAMPION | 6 | 0 | 19 | 0 | JENKE | 7 | 1 | 17 | 1 | WRIGHT | 4 | 1 | 20 | 0 |
|