|
Plympton Footballers
| | | | 6s | 4s | Balls | Mins |
---|
J. MCCANN | LBW | b.Norman | 60 | 2 | 7 | 41 | 56 |
L. HARDER | ctw.Hunter | b.van den Bos | 5 | . | . | 14 | 18 |
A. MCCREA | ct.Hawkins | b.Mittiga | 32 | . | 5 | 27 | 24 |
C. OKO | Not | Out | 17 | . | . | 19 | 32 |
R. MOORE | Run Out (Willats/Hunter) | 22 | 1 | 1 | 16 | 16 |
Brock POMEROY | Not | Out | 6 | . | 1 | 3 | 2 |
N. WEBSTER | | | | | | | |
B. KIRKUP | | | | | | | |
B. EVERARD | | | | | | | |
J. SKINNER | | | | | | | |
R. WILDE | | | | | | | |
Brock R POMEROY | | | | | | | | Sundries | (5b, 1lb, 8w) | 14 | Total | (for 4 wkts) | 156 |
Fall of Wickets1/21 (Harder) McCann 14* |
2/75 (McCrea) McCann 27* |
3/112 (McCann) Oko 4* |
4/150 (Moore) Oko 17* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MITTIGA | 4 | 0 | 24 | 1 | VAN DEN BOS | 4 | 0 | 33 | 1 | MCMANUS | 3 | 0 | 29 | 0 | JENKE | 3 | 0 | 27 | 0 | NORMAN | 4 | 0 | 22 | 1 | KERNICH | 2 | 0 | 15 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
M. HUNTER | Caught. | b.Harder | 47 | 1 | 6 | 38 | 45 |
N. HOUSTON | ctw.Webster | b.Brock R Pomeroy | 3 | . | . | 14 | 14 |
J. MINGORANCE | ct.Harder | b.Moore | 25 | 1 | 3 | 12 | 11 |
B. KERNICH (c) | Not | Out | 34 | . | 3 | 40 | 44 |
T. WILLATS | Caught. | b.McCann | 0 | . | . | 4 | 4 |
B. HAWKINS | Not | Out | 11 | . | . | 14 | 20 |
J. MITTIGA | | | | | | | |
J. MCMANUS | | | | | | | |
C. VAN DEN BOS | | | | | | | |
B. JENKE | | | | | | | |
C. NORMAN | | | | | | | | Sundries | (1b, 1lb, 6w, 1nb) | 9 | Total | (for 4 wkts) | 129 |
Fall of Wickets1/13 (Houston) Hunter 10* |
2/44 (Mingorance) Hunter 14* |
3/93 (Hunter) Kernich 15* |
4/94 (Willats) Kernich 15* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
Brock R POMEROY | 4 | 0 | 28 | 1 | KIRKUP | 4 | 1 | 10 | 0 | MOORE | 2 | 0 | 23 | 1 | SKINNER | 4 | 0 | 28 | 0 | WILDE | 2 | 0 | 19 | 0 | HARDER | 3 | 1 | 15 | 1 | MCCANN | 1 | 0 | 4 | 1 |
|