|
Plympton Footballers
| | | | 6s | 4s |
---|
C. SMITH (c) | | b.Quilliam | 2 | . | . |
W. HILLGROVE | ctw.Ellis | b.Keating | 25 | 1 | 1 |
J. NASSAR | LBW | b.J.Eames | 26 | . | 3 |
W. MOORE | ct.Keating | b.Eglinton | 18 | . | 3 |
D. SHARMA | ct.B.Eames | b.Quilliam | 11 | . | . |
K. RYAN | | b.J.Eames | 6 | . | . |
P. HURST | | b.Eglinton | 4 | . | . |
B. HENG | | b.Yates | 23 | 1 | 2 |
R. WILDE | | b.Quilliam | 11 | . | 2 |
J. MURNANE | Not | Out | 1 | . | . |
P. AGAR | ct.J.Eames | b.Quilliam | 0 | . | . | Sundries | (11b, 1lb, 19w, 10nb) | 41 | Total | | | 168 |
Fall of Wickets1/7 (Smith) Hillgrove |
2/54 (Hillgrove) Nassar |
3/73 (Moore) Nassar |
4/105 (Nassar) Sharma |
5/113 (Ryan) Sharma |
6/115 (Sharma) Hurst |
7/128 (Hurst) Heng |
8/166 (Heng) Wilde |
9/168 (Wilde) Murnane |
10/168 (Agar) Murnane 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
QUILLIAM | 7.5 | 1 | 26 | 4 | J.EAMES | 8 | 1 | 25 | 2 | YATES | 5 | 1 | 27 | 1 | KEATING | 3 | 0 | 18 | 1 | MACLEAN | 3 | 1 | 11 | 0 | EGLINTON | 6 | 1 | 25 | 2 | WHITEHOUSE | 3 | 0 | 14 | 0 | THOMAS | 3 | 1 | 10 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
O. WHITEHOUSE | ct. & | b.Wilde | 28 | . | 1 | 71 |
S. YATES | retired | hurt | 33 | . | 3 | 56 |
J. KEATING | Caught. | b.Ryan | 7 | . | 1 | 23 |
S. ELLIS | | b.Wilde | 0 | . | . | 3 |
D. QUILLIAM | | b.Wilde | 4 | . | 1 | 7 |
M. EGLINTON | Caught. | b.Heng | 21 | . | 2 | |
J. EAMES | Caught. | b.Ryan | 6 | . | . | |
B. EAMES (c) | | b.Hillgrove | 3 | . | . | |
M. MACLEAN | Caught. | b.Heng | 5 | . | 1 | |
A. FERGUSON | Not | Out | 1 | . | . | |
E. THOMAS | Not | Out | 0 | . | . | | Sundries | (2b, 1lb, 9w, 7nb) | 19 | Total | (for 9 wkts) | 139 |
Fall of Wickets1/81 (Whitehouse) Keating 6* |
2/81 (Ellis) Keating 6* |
3/87 (Quilliam) Keating 7* |
4/90 (Keating) Eglinton 3* |
5/110 (J.Eames) Eglinton |
6/122 (B.Eames) Eglinton |
7/137 (Eglinton) Maclean |
8/139 (Maclean) Ferguson |
9/139 (Ferguson) Thomas |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WILDE | 8 | 2 | 9 | 3 | HURST | 3 | 0 | 13 | 0 | RYAN | 8 | 1 | 28 | 2 | HENG | 7 | 1 | 28 | 2 | SHARMA | 3 | 0 | 19 | 0 | NASSAR | 3 | 0 | 15 | 0 | HILLGROVE | 8 | 1 | 24 | 1 |
|