|
Sheidow Park
| | | | 6s | 4s |
---|
J. KILDERRY | ct.Brown | b.Mittiga | 22 | . | 5 |
B. PENROSE | ct.S.Cheek | b.Mittiga | 15 | . | 2 |
J. DIETMAYER | ct.Jenke | b.Mittiga | 5 | . | 1 |
T. MITCHELL | | b.McManus | 1 | . | . |
D. HARVEY | ct.D.Cheek | b.Cooke | 70 | 4 | 7 |
A. BROWN | ct.S.Cheek | b.Mittiga | 5 | . | 1 |
B. CAMERON | | b.Cooke | 10 | . | . |
K. CLEMENTS (c) | ct.Norman | b.Cooke | 12 | . | . |
D. MAGIN | Not | Out | 3 | . | . |
R. MATZ | | | | | |
C. EDWARDS | | | | | | Sundries | (1b, 5lb, 6w, 1nb) | 13 | Total | (for 8 wkts) | 156 |
Fall of Wickets1/35 (Kilderry) Penrose 7* |
2/46 (Penrose) Dietmayer 1* |
3/51 (Mitchell) Dietmayer 5* |
4/51 (Dietmayer) Harvey 0* |
5/57 (Brown) Harvey 1* |
6/116 (Cameron) Harvey 46* |
7/151 (Harvey) Clements 10* |
8/156 (Clements) Magin 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BROWN | 8 | 1 | 41 | 0 | COOKE | 8 | 1 | 31 | 3 | VAN DEN BOS | 8 | 2 | 18 | 0 | MITTIGA | 8 | 2 | 20 | 4 | MCMANUS | 7 | 4 | 26 | 1 | BRUCE | 1 | 0 | 14 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
J. MINGORANCE | ct.Kilderry | b.Edwards | 22 | . | 4 | 32 | 52 |
S. CHEEK | ct.Brown | b.Dietmayer | 10 | . | 2 | 11 | 14 |
D. CHEEK | | b.Cameron | 31 | 1 | 5 | 23 | 32 |
G. BRUCE (c) | ct.Magin | b.Edwards | 9 | . | . | 38 | 40 |
C. NORMAN | ct.Penrose | b.Edwards | 12 | . | 1 | 29 | 43 |
A. BROWN | ct.Cameron | b.Magin | 22 | . | 2 | 43 | 51 |
B. JENKE | LBW | b.Brown | 1 | . | . | 9 | 6 |
S. COOKE | Not | Out | 30 | . | 5 | 30 | 45 |
C. VAN DEN BOS | ct.Penrose | b.Magin | 0 | . | . | 3 | 2 |
J. MCMANUS | Not | Out | 1 | . | . | 2 | 5 |
J. MITTIGA | | | | | | | | Sundries | (4b, 4lb, 11w, 1nb) | 20 | Total | (for 8 wkts) | 158 |
Fall of Wickets1/17 (S.Cheek) Mingorance 5* |
2/71 (D.Cheek) Mingorance 22* |
3/71 (Mingorance) Bruce 0* |
4/92 (Bruce) Norman 9* |
5/97 (Norman) Brown 2* |
6/101 (Jenke) Brown 4* |
7/151 (Brown) Cooke 24* |
8/151 (van den Bos) Cooke 24* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CLEMENTS | 7 | 0 | 35 | 0 | DIETMAYER | 5 | 0 | 41 | 1 | CAMERON | 8 | 2 | 21 | 1 | EDWARDS | 8 | 0 | 22 | 3 | BROWN | 5 | 0 | 19 | 1 | MAGIN | 3.3 | 1 | 12 | 2 |
|