Coromandel
| | | | 6s | 4s | Balls |
---|
B. JORGENSEN | Caught. | b.Kiss | 72 | 4 | 8 | 96 |
A. MAGAREY | Caught. | b.Duncan | 58 | 1 | 4 | 95 |
P. CHAMPION | Caught. | b.Trowbridge | 60 | 2 | 8 | 47 |
D. APTHOMAS | Not | Out | 9 | . | 1 | 7 |
N. AMBLER | Not | Out | 3 | . | . | 2 |
S. MYERS (c) | | | | | | |
S. ZACPAL | | | | | | |
C. LESCHKE | | | | | | |
A. BUET | | | | | | |
T. BIRD | | | | | | |
P. ZACPAL | | | | | | |
L. PATERSON | | | | | | | Sundries | (13b, 4lb, 6w, 7nb) | 30 | Total | (for 3 wkts dec.) | 232 |
Fall of Wickets1/111 (Jorgensen) Magarey 24* |
2/184 (Magarey) Champion 25* |
3/228 (Champion) Apthomas 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SAMARASINGHE | 15 | 3 | 62 | 0 | TROWBRIDGE | 9 | 1 | 41 | 1 | SHARDA | 5 | 0 | 26 | 0 | KISS | 7 | 0 | 38 | 1 | DUNCAN | 4 | 0 | 48 | 1 |
South Road
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
C. KLOEDEN | ct.S.Zacpal | b.Ambler | 0 | . | . | 6 | (2) | ct.Jorgensen | b.Ambler | 11 | . | 2 | |
G. DUNCAN | Run Out (Champion/Ambler) | 2 | . | . | 20 | (5) | | b.Leschke | 0 | . | . | |
J. WOOD | | b.Ambler | 1 | . | . | 10 | (1) | ct.Ambler | b.Leschke | 5 | . | . | |
S. TROWBRIDGE (c) | | b.Ambler | 1 | . | . | 24 | (3) | ct.Leschke | b.Ambler | 0 | . | . | |
S. SAMARASINGHE | | b.Bird | 4 | . | 1 | 4 | (4) | | b.Leschke | 14 | 1 | 2 | |
A. SURTI | ct.Ambler | b.Bird | 0 | . | . | 4 | (11) | | b.Leschke | 4 | . | . | |
J. NICHELE | LBW | b.Leschke | 1 | . | . | 25 | (8) | Not | Out | 4 | . | 1 | |
R. KISS | ct.Ambler | b.Leschke | 3 | . | . | | (6) | | b.Leschke | 0 | . | . | |
S. SHARDA | | b.Buet | 3 | . | . | | (7) | ct.Jorgensen | b.Leschke | 2 | . | . | |
E. FOSDIKE | Not | Out | 0 | . | . | | (9) | | b.Leschke | 0 | . | . | |
A. FOSDIKE | | b.Buet | 0 | . | . | | (10) | | b.Leschke | 0 | . | . | | Sundries | (6w, 2nb) | 8 | | (3b, 2w, 1nb) | 6 | Total | | | 23 | | | | 46 |
Fall of Wickets - 1st Innings1/0 (Kloeden) Duncan 0* |
2/2 (Wood) Duncan 1* |
3/7 (Duncan) Trowbridge 1* |
4/11 (Samarasinghe) Trowbridge 1* |
5/11 (Trowbridge) Surti 0* |
6/11 (Surti) Nichele 0* |
7/17 (Nichele) Kiss 3* |
8/21 (Kiss) Sharda 1* |
9/23 (Sharda) E.Fosdike 0* |
10/23 (A.Fosdike) E.Fosdike 0* |
Fall of Wickets - 2nd Innings1/12 (Kloeden) Wood 0* |
2/15 (Trowbridge) Wood 2* |
3/33 (Samarasinghe) Wood 5* |
4/34 (Duncan) Wood 5* |
5/34 (Kiss) Wood 5* |
6/36 (Wood) Sharda |
7/37 (Sharda) Nichele |
8/37 (E.Fosdike) Nichele |
9/38 (A.Fosdike) Nichele |
10/46 (Surti) Nichele |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
AMBLER | 8 | 4 | 6 | 3 | 7 | 1 | 13 | 2 | BIRD | 7 | 3 | 9 | 2 | 6 | 3 | 7 | 0 | P.ZACPAL | 2 | 2 | 0 | 0 | LESCHKE | 5 | 1 | 4 | 2 | 7 | 4 | 7 | 8 | MYERS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | BUET | 2.5 | 1 | 2 | 2 | 8 | 5 | 15 | 0 |
|