|
ICC Sharks
| | | | 6s | 4s | Balls | Mins |
---|
M. TODD | ct.S.Zacpal | b.Bird | 0 | . | . | 8 | 9 |
P. RICHARDS | ct.Apthomas | b.D.Champion | 0 | . | . | 3 | 5 |
N. JOHNS | ctw.Maclean | b.Bird | 1 | . | . | 17 | 19 |
R. TREMBATH | ctw.Maclean | b.D.Champion | 6 | . | 1 | 19 | 21 |
R. ANTONY | ct.Magarey | b.P.Zacpal | 5 | . | . | 26 | 42 |
L. HARRIS | LBW | b.Leschke | 16 | . | 1 | 65 | 83 |
J. BROOKER | ct.S.Zacpal | b.Leschke | 24 | . | 3 | 41 | 55 |
D. DRYDEN | Not | Out | 5 | . | . | 16 | 24 |
G. WYBREW | ctw.Myers | b.Leschke | 0 | . | . | 5 | 7 |
B. PETERSON | ct.Apthomas | b.Leschke | 0 | . | . | 5 | 2 |
M. MULLOY | LBW | b.Leschke | 0 | . | . | 3 | 5 | Sundries | (5w, 1nb) | 6 | Total | | | 63 |
Fall of Wickets1/0 (Richards) Todd 0* |
2/0 (Todd) Johns 0* |
3/7 (Johns) Trembath 4* |
4/9 (Trembath) Antony 0* |
5/23 (Antony) Harris 8* |
6/52 (Harris) Brooker 21* |
7/55 (Brooker) Dryden 0* |
8/56 (Wybrew) Dryden 1* |
9/56 (Peterson) Dryden 1* |
10/63 (Mulloy) Dryden 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 7 | 4 | 6 | 2 | D.CHAMPION | 6 | 1 | 13 | 2 | P.ZACPAL | 7 | 5 | 6 | 1 | LESCHKE | 10.3 | 2 | 26 | 5 | P.CHAMPION | 4 | 1 | 12 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
A. MAGAREY | Not | Out | 12 | . | . | 85 | 96 |
P. CHAMPION | | b.Todd | 31 | . | 3 | 47 | 48 |
C. WRIGHT | LBW | b.Todd | 2 | . | . | 6 | 6 |
D. APTHOMAS | | b.Todd | 1 | . | . | 3 | 3 |
S. MYERS (c) | | b.Todd | 0 | . | . | 3 | 4 |
S. ZACPAL | | b.Todd | 6 | . | . | 11 | 14 |
C. LESCHKE | ct.Dryden | b.Todd | 1 | . | . | 5 | 6 |
M. MACLEAN | Not | Out | 7 | . | 1 | 9 | 9 |
D. CHAMPION | | | | | | | |
T. BIRD | | | | | | | |
P. ZACPAL | | | | | | | | Sundries | (3b, 1lb, 2w) | 6 | Total | (for 6 wkts) | 66 |
Fall of Wickets1/39 (P.Champion) Magarey 6* |
2/44 (Wright) Magarey 6* |
3/46 (Apthomas) Magarey 7* |
4/46 (Myers) Magarey 7* |
5/54 (S.Zacpal) Magarey 9* |
6/58 (Leschke) Magarey 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BROOKER | 7 | 2 | 12 | 0 | WYBREW | 3 | 0 | 12 | 0 | RICHARDS | 4 | 2 | 5 | 0 | TODD | 7.1 | 2 | 18 | 6 | DRYDEN | 5 | 1 | 10 | 0 | ANTONY | 2 | 0 | 5 | 0 |
|