|
Belair
| | | | 6s | 4s |
---|
C. LANGE | ct.Koirala | b.Bruce | 10 | . | . |
D. CARUSO | LBW | b.Brown | 21 | . | 4 |
J. FITZGERALD | | b.Brown | 19 | . | 2 |
M. TAYLOR | ct.Mingorance | b.Bruce | 15 | . | 3 |
M. WEGENER (c) | ct.Hunter | b.S.Cheek | 48 | 1 | 8 |
J. MASON | ct.Koirala | b.S.Cheek | 23 | . | 1 |
L. FINE | Not | Out | 7 | . | 1 |
L. DEBROWSKI | | b.S.Cheek | 2 | . | . |
A. COLEMAN | LBW | b.S.Cheek | 0 | . | . |
B. MANGIN | Not | Out | 20 | . | . |
M. TANSELL | | b.S.Cheek | 5 | . | 1 | Sundries | (3b, 5lb, 1w, 2nb) | 11 | Total | (for 9 wkts) | 181 |
Fall of Wickets1/31 (Lange) Caruso 17* |
2/35 (Caruso) Fitzgerald |
3/52 (Taylor) Fitzgerald |
4/85 (Fitzgerald) Wegener |
5/135 (Wegener) Mason |
6/149 (Debrowski) Mason |
7/149 (Coleman) Mason |
8/158 (Mason) Mangin |
9/167 (Tansell) Mangin |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BROWN | 15 | 5 | 34 | 2 | VAN DEN BOS | 17 | 3 | 45 | 0 | BRUCE | 10 | 3 | 26 | 2 | S.CHEEK | 11 | 2 | 27 | 5 | D.CHEEK | 1 | 0 | 4 | 0 | MCMANUS | 4 | 1 | 22 | 0 | KOIRALA | 2 | 0 | 15 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. JORGENSEN | ctw.Caruso | b.Mangin | 0 | . | . | 2 | 1 |
M. HUNTER | Not | Out | 92 | 1 | 11 | 153 | 192 |
D. CHEEK | ct.Fine | b.Mangin | 6 | . | 1 | 21 | 23 |
S. CHEEK | ctw.Caruso | b.Mangin | 1 | . | . | 6 | 6 |
J. KOIRALA | ct.Mangin | b.Tansell | 6 | . | . | 26 | 25 |
J. MINGORANCE | ct.Mason | b.Mangin | 14 | . | 3 | 9 | 12 |
G. BRUCE (c) | ct.Fitzgerald | b.Mangin | 15 | . | 3 | 37 | 43 |
B. MOORE | ct.Fitzgerald | b.Debrowski | 19 | . | 4 | 22 | 24 |
A. BROWN | ct.Wegener | b.Debrowski | 0 | . | . | 4 | 6 |
C. VAN DEN BOS | Not | Out | 23 | . | 4 | 38 | 44 |
J. MCMANUS | | | | | | | | Sundries | (3lb, 3w) | 6 | Total | (for 8 wkts) | 182 |
Fall of Wickets1/0 (Jorgensen) Hunter 0* |
2/10 (D.Cheek) Hunter 3* |
3/12 (S.Cheek) Hunter 4* |
4/21 (Koirala) Hunter 7* |
5/45 (Mingorance) Hunter 17* |
6/80 (Bruce) Hunter 34* |
7/111 (Moore) Hunter 46* |
8/118 (Brown) Hunter 53* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MANGIN | 27 | 6 | 110 | 5 | TANSELL | 13 | 1 | 38 | 1 | COLEMAN | 7 | 2 | 17 | 0 | MASON | 2 | 0 | 4 | 0 | DEBROWSKI | 4 | 0 | 10 | 2 |
|