|
Plympton Footballers
| | | | 6s | 4s |
---|
M. FUSS | ct.Muggridge | b.McManus | 72 | 3 | 8 |
L. O'CONNOR | ct.Muggridge | b.McCauley | 33 | . | 6 |
J. BROOKER | ct.Hawkins | b.McManus | 1 | . | . |
J. KUNDI | | b.McManus | 4 | . | . |
N. BLAKE | | b.Buet | 4 | . | 1 |
J. SKINNER (c) | ct.Dundon | b.Buet | 5 | . | 1 |
M. LANZAFAME | | b.McManus | 4 | . | 1 |
L. SMYTHE | | b.Buet | 6 | . | 1 |
B. KIRKUP | Not | Out | 30 | 3 | 2 |
T. NARDELLI | | b.McManus | 4 | . | 1 |
N. MCPHERSON | ct.Dundon | b.Muggridge | 4 | . | 1 |
J. MURNANE | | | | | |
J. SIEMERING | | | | | | Sundries | (3b, 1lb, 1nb) | 5 | Total | | | 171 |
Fall of Wickets1/54 (O'Connor) Fuss |
2/72 (Brooker) Fuss |
3/102 (Kundi) Fuss |
4/115 (Blake) Fuss |
5/117 (Fuss) Skinner 0* |
6/123 (Skinner) Lanzafame 0* |
7/127 (Lanzafame) Smythe 0* |
8/148 (Smythe) Kirkup 15* |
9/159 (Nardelli) Kirkup |
10/171 (McPherson) Kirkup 30* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MUGGRIDGE | 8.5 | 3 | 31 | 1 | MCCAULEY | 7 | 1 | 41 | 1 | MCMANUS | 15 | 2 | 61 | 5 | BUET | 14 | 4 | 34 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
---|
J. ZADOW | Stumped. | b.Skinner | 22 | . | 4 | 39 |
A. DUNDON | LBW | b.McPherson | 4 | . | 1 | 11 |
D. MAGAREY (c) | | b.Kirkup | 7 | . | 1 | 14 |
B. HAWKINS | ct.(Behind) | b.Blake | 6 | . | . | 22 |
J. MCMANUS | LBW | b.Siemering | 2 | . | . | 7 |
J. MINGORANCE | Caught. | b.Siemering | 15 | . | 3 | 17 |
D. CHEEK | Not | Out | 62 | 1 | 11 | 43 |
J. MCCAULEY | | b.Siemering | 1 | . | . | 9 |
T. WILLATS | | b.Siemering | 0 | . | . | 3 |
A. BUET | | b.Blake | 0 | . | . | 2 |
T. BIRD | ct. & | b.Skinner | 10 | . | 2 | 25 |
A. MUGGRIDGE | | | | | | | Sundries | (1b, 1lb, 4w) | 6 | Total | | | 135 |
Fall of Wickets1/16 (Dundon) Zadow 12* |
2/27 (Magarey) Zadow 14* |
3/40 (Zadow) Hawkins 2* |
4/42 (McManus) Hawkins 2* |
5/61 (Mingorance) Hawkins 5* |
6/62 (Hawkins) Cheek 0* |
7/83 (McCauley) Cheek 20* |
8/83 (Willats) Cheek 20* |
9/84 (Buet) Cheek 21* |
10/135 (Bird) Cheek 62* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BLAKE | 9 | 3 | 34 | 2 | MCPHERSON | 3 | 0 | 13 | 1 | SKINNER | 3.5 | 0 | 14 | 2 | KIRKUP | 6 | 1 | 17 | 1 | SIEMERING | 9 | 2 | 45 | 4 | NARDELLI | 1 | 0 | 9 | 0 |
|