Morphett Vale
| | | | 6s | 4s | | | | | 6s | 4s |
---|
M. BARTLETT | ct. & | b.Shin | 16 | . | 1 |
D. MORRISON | ct.Hawkins | b.McCauley | 0 | . | . |
Rufan SUNDER-DAS | ct.Champion | b.McCauley | 13 | . | 2 |
Z. ROBERTSON | LBW | b.McManus | 13 | . | 3 |
R. LINDSAY | | b.Zadow | 27 | . | 4 |
S. UPPILL | ctw.Hunter | b.McCauley | 4 | . | . | (3) | LBW | b.Zadow | 4 | . | 1 |
L. POTTER | Not | Out | 11 | . | 1 | (2) | Not | Out | 9 | . | . |
Roban SUNDER-DAS | Run Out (Zadow/Hunter) | 0 | . | . | (4) | Not | Out | 14 | . | 2 |
A. EVERS | ctw.Hunter | b.Zadow | 8 | . | . |
J. MAHER | Not | Out | 2 | . | . |
M. LAWRENCE | | | | | |
C. THOMAS | | | | | | (1) | ct.Cheek | b.McCauley | 24 | . | 3 | Sundries | (3b, 5w, 3nb) | 11 | | (5lb) | 5 | Total | (for 8 wkts dec.) | 105 | | (for 2 wkts) | 56 |
Fall of Wickets - 1st Innings1/5 (Morrison) Bartlett 4* |
2/20 (Bartlett) Rufan Sunder-Das |
3/41 (Rufan Sunder-Das) Robertson |
4/45 (Robertson) Lindsay |
5/54 (Uppill) Lindsay |
6/84 (Lindsay) Potter |
7/84 (Roban Sunder-Das) Potter |
8/101 (Evers) Potter 7* |
Fall of Wickets - 2nd Innings1/30 (Thomas) Potter |
2/35 (Uppill) Potter |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
SHIN | 8 | 2 | 16 | 1 | MCCAULEY | 15 | 7 | 26 | 3 | 11 | 6 | 11 | 1 | BUET | 4 | 1 | 11 | 0 | 6 | 2 | 25 | 0 | ZADOW | 11 | 5 | 16 | 2 | 6 | 3 | 10 | 1 | MCMANUS | 15 | 5 | 33 | 1 | 2 | 0 | 5 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
J. ZADOW | | b.Morrison | 0 | . | . | 5 | 3 |
A. SHIN | Caught. | b.Maher | 0 | . | . | 2 | 6 |
M. HUNTER | | b.Morrison | 4 | . | . | 12 | 15 |
B. HAWKINS | LBW | b.Maher | 2 | . | . | 12 | 16 |
D. CHEEK | ct.Bartlett | b.Maher | 18 | . | 2 | 59 | 1 |
B. MOORE | | b.Lindsay | 29 | . | 4 | 22 | 27 |
P. CHAMPION | | b.Lindsay | 5 | . | 1 | 12 | 11 |
J. MCCAULEY | | b.Lindsay | 0 | . | . | 3 | |
T. WILLATS | | b.Maher | 25 | . | 4 | 36 | |
A. BUET | | b.Lindsay | 0 | . | . | 5 | |
J. MCMANUS | Not | Out | 0 | . | . | 2 | |
D. MAGAREY (c) | | | | | | | | Sundries | (1w, 3nb) | 4 | Total | | | 87 |
Fall of Wickets1/0 (Zadow) Shin 0* |
2/0 (Shin) Hunter 0* |
3/6 (Hunter) Hawkins 2* |
4/6 (Hawkins) Cheek 0* |
5/42 (Moore) Cheek 6* |
6/49 (Champion) Cheek 7* |
7/53 (McCauley) Cheek 11* |
8/86 (Willats) Cheek 17* |
9/87 (Buet) Cheek 18* |
10/87 (Cheek) McManus 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MORRISON | 3 | 2 | 4 | 2 | MAHER | 9.5 | 1 | 27 | 4 | EVERS | 3 | 1 | 17 | 0 | LINDSAY | 8 | 1 | 21 | 4 | ROBERTSON | 4 | 0 | 18 | 0 |
|