|
ICC Sharks
| | | | 6s | 4s |
---|
M. TODD | | b.Wannan | 39 | . | 7 |
N. HODGSON | ct.Wright | b.D.Champion | 13 | . | 2 |
P. RICHARDS | ct.Bird | b.P.Champion | 62 | . | 4 |
N. JOHNS | ct.P.Zacpal | b.Wannan | 8 | . | 1 |
J. SEYMOUR | | b.Leschke | 30 | 2 | 4 |
R. TREMBATH | ct.Magarey | b.Bird | 29 | . | 3 |
D. DRYDEN | Not | Out | 18 | . | 3 |
G. WYBREW | Not | Out | 3 | . | . |
R. GRAY | | | | | |
M. MULLOY | | | | | |
B. PETERSON | | | | | | Sundries | (2lb, 5w, 1nb) | 8 | Total | (for 6 wkts) | 210 |
Fall of Wickets1/33 (Hodgson) Todd |
2/76 (Todd) Richards |
3/96 (Johns) Richards 30* |
4/130 (Seymour) Richards 33* |
5/176 (Trembath) Richards 49* |
6/199 (Richards) Dryden 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 8 | 1 | 29 | 1 | D.CHAMPION | 6 | 0 | 33 | 1 | LESCHKE | 8 | 0 | 51 | 1 | WANNAN | 8 | 0 | 29 | 2 | P.ZACPAL | 7 | 0 | 49 | 1 | P.CHAMPION | 2 | 0 | 8 | 0 | WRIGHT | 1 | 0 | 9 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. MAGAREY | Caught. | b.Wybrew | 6 | . | 1 | 20 |
S. MYERS (c) | Caught. | b.Peterson | 19 | . | 4 | 17 |
C. WRIGHT | | b.Wybrew | 0 | . | . | 3 |
M. MACLEAN | Caught. | b.Wybrew | 9 | . | 1 | 15 |
P. CHAMPION | Caught. | b.Peterson | 2 | . | . | 4 |
S. ZACPAL | | b.Mulloy | 2 | . | . | 21 |
C. LESCHKE | Caught. | b.Seymour | 43 | . | 5 | 60 |
D. CHAMPION | | b.Richards | 6 | . | . | 36 |
G. WANNAN | Run Out | 19 | . | 3 | 34 |
T. BIRD | | b.Richards | 0 | . | . | 4 |
P. ZACPAL | Not | Out | 0 | . | . | 1 | Sundries | (6b, 2lb, 4w, 2nb) | 14 | Total | | | 119 |
Fall of Wickets1/16 (Magarey) Myers 7* |
2/16 (Wright) Myers 7* |
3/30 (Myers) Maclean 2* |
4/40 (P.Champion) Maclean 9* |
5/40 (Maclean) S.Zacpal 0* |
6/54 (S.Zacpal) Leschke 8* |
7/72 (D.Champion) Leschke 17* |
8/110 (Leschke) Wannan 18* |
9/119 (Bird) Wannan 19* |
10/119 (Wannan) P.Zacpal 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WYBREW | 8 | 2 | 17 | 3 | PETERSON | 8 | 1 | 30 | 2 | MULLOY | 8 | 1 | 28 | 1 | TODD | 4 | 0 | 9 | 0 | RICHARDS | 5.4 | 1 | 14 | 2 | SEYMOUR | 2 | 0 | 15 | 1 |
|