|
Plympton Footballers
| | | | 6s | 4s |
---|
M. FUSS | ct.Murphy | b.Mittiga | 12 | . | . |
J. KUNDI | Run Out (P.Champion/Mittiga) | 10 | . | . |
N. BLAKE | ctw.D.Magarey | b.Mittiga | 34 | 3 | 3 |
W. MOORE | ct.Dundon | b.Mittiga | 4 | . | 1 |
M. HOMSY | ct.Jenke | b.Hawkins | 24 | . | 3 |
J. SKINNER | | b.D.Champion | 8 | . | 1 |
J. MADDIGAN | | b.Wannan | 3 | . | . |
M. LANZAFAME | ctw.D.Magarey | b.Wannan | 25 | 1 | 2 |
L. SMYTHE | ct.Murphy | b.Wannan | 1 | . | . |
J. BROOKER | Not | Out | 1 | . | . |
L. O'CONNOR | | | | | | Sundries | (2b, 1w, 1nb) | 4 | Total | | | 121 |
Fall of Wickets1/20 (Fuss) Kundi |
2/52 (Blake) Kundi |
3/57 (Moore) Kundi |
4/62 (Kundi) Homsy |
5/78 (Skinner) Homsy |
6/87 (Maddigan) Homsy |
7/95 (Homsy) Lanzafame |
8/101 (Smythe) Lanzafame |
9/120 (Lanzafame) Brooker 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NORMAN | 5 | 1 | 5 | 0 | JENKE | 8 | 2 | 16 | 0 | D.CHAMPION | 8 | 4 | 9 | 1 | MITTIGA | 8 | 1 | 47 | 3 | WANNAN | 6 | 0 | 17 | 3 | HAWKINS | 2 | 0 | 23 | 1 |
Coromandel
| | | | 6s | 4s |
---|
C. NORMAN | LBW | b.Homsy | 24 | . | 2 |
P. CHAMPION | | b.Blake | 6 | . | . |
D. MAGAREY (c) | LBW | b.Blake | 6 | . | . |
A. DUNDON | LBW | b.Homsy | 0 | . | . |
B. JENKE | Not | Out | 37 | . | 5 |
P. MAGAREY | Stumped. | b.Lanzafame | 37 | 1 | 4 |
J. MITTIGA | Not | Out | 2 | . | . |
J. MURPHY | | | | | |
B. HAWKINS | | | | | |
G. WANNAN | | | | | |
D. CHAMPION | | | | | | Sundries | (4b, 2lb, 4w, 3nb) | 13 | Total | (for 1 wkt) | 125 |
Fall of Wickets1/23 (P.Champion) Norman |
2/34 (D.Magarey) Norman |
3/35 (Dundon) Norman |
4/47 (Norman) Jenke 6* |
5/119 (P.Magarey) Jenke 33* |
|