|
South Park
| | | | 6s | 4s |
---|
R. FERGUSON | ct.Hawkins | b.Bird | 5 | . | . |
M. TURCI | ct.Magarey | b.D.Champion | 15 | . | 1 |
V. VASISHT | ctw.Maclean | b.Apthomas | 19 | . | 2 |
E. BRKIC | ct.Apthomas | b.D.Champion | 0 | . | . |
P. THANGARAJU | ct.Apthomas | b.Leschke | 2 | . | . |
M. CARR | | b.Apthomas | 10 | . | 1 |
V. VAITHIYANATHAN | ct.Myers | b.Leschke | 0 | . | . |
A. MUSTAFA | Not | Out | 4 | . | . |
D. SUBRAMANIAN | ctw.Maclean | b.Apthomas | 0 | . | . |
L. BISHOP | ct.Willats | b.Leschke | 3 | . | . |
P. ASKEW | ct.P.Champion | b.Leschke | 0 | . | . | Sundries | (4w, 3nb) | 7 | Total | | | 65 |
Fall of Wickets1/20 (Turci) Ferguson |
2/28 (Ferguson) Vasisht 6* |
3/32 (Brkic) Vasisht |
4/46 (Vasisht) Thangaraju |
5/46 (Thangaraju) Carr 0* |
6/53 (Vaithiyanathan) Carr 6* |
7/57 (Carr) Mustafa 0* |
8/57 (Subramanian) Mustafa 0* |
9/61 (Bishop) Mustafa 0* |
10/65 (Askew) Mustafa 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 6 | 1 | 17 | 1 | D.CHAMPION | 8 | 2 | 17 | 2 | LESCHKE | 7.2 | 3 | 14 | 4 | APTHOMAS | 5 | 0 | 17 | 3 |
Coromandel
| | | | 6s | 4s | Balls |
---|
A. MAGAREY | ct.(Behind) | b.Mustafa | 2 | . | . | 3 |
P. CHAMPION | Not | Out | 31 | . | 4 | 66 |
S. MYERS (c) | Not | Out | 25 | . | 4 | 38 |
D. APTHOMAS | Caught. | b.Mustafa | 7 | . | 1 | 19 |
C. LESCHKE | | | | | | |
T. WILLATS | | | | | | |
M. MACLEAN | | | | | | |
B. HAWKINS | | | | | | |
T. BIRD | | | | | | |
D. CHAMPION | | | | | | |
P. ZACPAL | | | | | | | Sundries | (2b, 1lb) | 3 | Total | (for 2 wkts) | 68 |
Fall of Wickets1/2 (Magarey) P.Champion 0* |
2/18 (Apthomas) P.Champion 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MUSTAFA | 6 | 1 | 18 | 2 | TURCI | 4 | 2 | 8 | 0 | ASKEW | 4 | 0 | 15 | 0 | CARR | 4 | 2 | 6 | 0 | BISHOP | 2 | 0 | 16 | 0 | FERGUSON | 1 | 0 | 2 | 0 |
|