|
North Haven
| | | | 6s | 4s |
---|
J. OXLADE | ct.Jorgensen | b.van den Bos | 2 | . | . |
Riley EGAN | | b.Bruce | 5 | . | . |
C. HOFFRICHTER | ct.Koirala | b.Bruce | 62 | . | 6 |
A. LAWRENCE | ct. & | b.Bruce | 0 | . | . |
L. ALISAUSKAS | | b.McCauley | 0 | . | . |
A. HOCKING | ctw.Mingorance | b.Mittiga | 17 | . | 2 |
D. LAWRENCE | ct.Koirala | b.Bruce | 17 | . | 1 |
B. BRAME | Not | Out | 27 | 2 | 1 |
M. MURNANE | Not | Out | 6 | . | . |
Ryan EGAN | | | | | |
M. DAVIDSON (c) | | | | | | Sundries | (2b, 3w, 2nb) | 7 | Total | (for 7 wkts) | 145 |
Fall of Wickets1/2 (Oxlade) Riley Egan |
2/21 (Riley Egan) Hoffrichter |
3/23 (A.Lawrence) Hoffrichter |
4/26 (Alisauskas) Hoffrichter |
5/65 (Hocking) Hoffrichter |
6/106 (Hoffrichter) D.Lawrence |
7/123 (D.Lawrence) Brame |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
VAN DEN BOS | 5 | 1 | 11 | 1 | BROWN | 8 | 1 | 34 | 0 | MCCAULEY | 7 | 1 | 23 | 1 | BRUCE | 8 | 2 | 24 | 4 | MITTIGA | 7 | 0 | 27 | 1 | KOIRALA | 5 | 0 | 23 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
---|
B. JORGENSEN | ct.Oxlade | b.Brame | 2 | . | . | 13 |
M. HUNTER | LBW | b.Davidson | 0 | . | . | 9 |
D. CHEEK | ct.Murnane | b.Hocking | 56 | 2 | 6 | 70 |
B. MOORE | ctw.Alisauskas | b.Brame | 0 | . | . | 4 |
J. KOIRALA | | b.Hocking | 38 | 2 | 1 | 91 |
J. MINGORANCE | LBW | b.Hocking | 2 | . | . | 6 |
G. BRUCE (c) | ctw.Alisauskas | b.Davidson | 1 | . | . | 6 |
A. BROWN | ct.A.Lawrence | b.Hocking | 12 | . | 1 | 15 |
J. MCCAULEY | | b.A.Lawrence | 12 | . | 1 | 24 |
C. VAN DEN BOS | Not | Out | 4 | . | . | 8 |
J. MITTIGA | Not | Out | 3 | . | . | 5 | Sundries | (2b, 5lb, 1w, 10nb) | 18 | Total | (for 9 wkts) | 148 |
Fall of Wickets1/2 (Hunter) Jorgensen 0* |
2/4 (Jorgensen) Cheek 0* |
3/5 (Moore) Cheek 0* |
4/98 (Cheek) Koirala 25* |
5/112 (Koirala) Mingorance 1* |
6/113 (Bruce) Mingorance 1* |
7/115 (Mingorance) Brown 1* |
8/128 (Brown) McCauley 2* |
9/144 (McCauley) van den Bos 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DAVIDSON | 8 | 3 | 27 | 2 | BRAME | 8 | 0 | 26 | 2 | Ryan EGAN | 8 | 3 | 18 | 0 | A.LAWRENCE | 8 | 0 | 43 | 1 | HOCKING | 8 | 0 | 27 | 4 |
|