|
Sheidow Park
| | | | 6s | 4s |
---|
B. PENROSE | ct.Mittiga | b.McCauley | 2 | . | . |
D. HARVEY | ct.Mittiga | b.McCauley | 20 | 1 | 2 |
B. BERESFORD | ct.Hawkins | b.Jenke | 1 | . | . |
K. DURRHEIM | ct.Mittiga | b.McCauley | 4 | . | . |
L. PEDERSON | LBW | b.McCauley | 0 | . | . |
U. OAK | ct.Wannan | b.Mittiga | 10 | . | . |
K. CLEMENTS | | b.McCauley | 11 | 1 | . |
P. CLEMENTS (c) | ctw.Magarey | b.McCauley | 5 | . | 1 |
N. CERCHE | | b.Buet | 17 | 1 | 1 |
R. MATZ | ct.Norman | b.Jenke | 32 | . | 4 |
L. FAUSTMANN | Not | Out | 15 | . | . |
L. MERCHANT | | | | | |
P. STANLEY | | | | | | Sundries | (2lb, 1w, 16nb) | 19 | Total | | | 136 |
Fall of Wickets1/18 (Penrose) Harvey 14* |
2/27 (Harvey) Beresford 1* |
3/27 (Beresford) Durrheim 0* |
4/29 (Pederson) Durrheim 1* |
5/35 (Durrheim) Oak |
6/56 (K.Clements) Oak |
7/66 (Oak) P.Clements |
8/66 (P.Clements) Cerche |
9/85 (Cerche) Matz 2* |
10/136 (Matz) Faustmann 15* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 15 | 6 | 22 | 6 | JENKE | 11.1 | 2 | 37 | 2 | MITTIGA | 11 | 2 | 49 | 1 | BUET | 13 | 5 | 20 | 1 | NORMAN | 5 | 2 | 6 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. MAGAREY (c) | | b.K.Clements | 4 | . | 1 | 3 | |
C. NORMAN | | b.Durrheim | 24 | . | 1 | 61 | |
B. JENKE | ct.Stanley | b.Faustmann | 5 | . | 1 | 7 | |
J. KOIRALA | ctw.Matz | b.Cerche | 19 | . | 3 | 33 | |
A. DUNDON | | b.Durrheim | 19 | . | 4 | 23 | |
J. MITTIGA | ctw.Matz | b.Cerche | 24 | . | 4 | 83 | |
J. MCCAULEY | | b.Faustmann | 6 | . | 1 | 25 | |
T. WILLATS | | b.Faustmann | 0 | . | . | 2 | |
B. HAWKINS | ctw.Harvey | b.Cerche | 4 | . | . | 50 | |
G. WANNAN | Not | Out | 5 | . | 1 | 23 | 29 |
A. BUET | Not | Out | 2 | . | . | 2 | 11 |
L. WHITE | | | | | | | | Sundries | (3b, 1lb, 15w, 12nb) | 31 | Total | (for 9 wkts) | 143 |
Fall of Wickets1/10 (Magarey) Norman 5* |
2/16 (Jenke) Norman 6* |
3/44 (Koirala) Norman 8* |
4/70 (Dundon) Norman 12* |
5/82 (Norman) Mittiga 0* |
6/96 (McCauley) Mittiga 7* |
7/96 (Willats) Mittiga 7* |
8/126 (Mittiga) Hawkins 2* |
9/134 (Hawkins) Wannan 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
K.CLEMENTS | 1 | 0 | 9 | 1 | CERCHE | 15 | 1 | 44 | 3 | FAUSTMANN | 10 | 2 | 22 | 3 | STANLEY | 10 | 2 | 26 | 0 | DURRHEIM | 12 | 5 | 31 | 2 | OAK | 2 | 0 | 7 | 0 |
|