|
Coromandel
| | | | 6s | 4s | Balls |
---|
D. MAGAREY (c) | ctw.Potts | b.Wild | 6 | . | . | 18 |
A. MAGAREY | ct.Whenan | b.Kumar | 0 | . | . | 14 |
C. NORMAN | ct.Sherlock | b.Stenson | 65 | 2 | 6 | 157 |
A. DUNDON | ct.Brine | b.Foster-Borg | 17 | . | 2 | 38 |
B. JENKE | ct.Farquharson | b.Whenan | 9 | . | 1 | 24 |
T. WILLATS | ct.McGregor | b.Stenson | 1 | . | . | 5 |
G. WANNAN | Run Out (Brine/Potts) | 2 | . | . | 23 |
J. MCCAULEY | ct.Brine | b.Stenson | 35 | . | 3 | 69 |
A. BUET | Not | Out | 12 | . | . | 18 |
B. HAWKINS | Not | Out | 0 | . | . | 0 |
J. MITTIGA | | | | | | |
C. LAY | | | | | | |
J. KOIRALA | | | | | | | Sundries | (4lb, 3w, 7nb) | 14 | Total | (for 8 wkts) | 161 |
Fall of Wickets1/8 (D.Magarey) A.Magarey 0* |
2/8 (A.Magarey) Norman 0* |
3/38 (Dundon) Norman 7* |
4/55 (Jenke) Norman 14* |
5/68 (Willats) Norman 24* |
6/86 (Wannan) Norman 40* |
7/142 (Norman) McCauley 28* |
8/158 (McCauley) Buet 9* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KUMAR | 15 | 3 | 36 | 1 | WILD | 11 | 3 | 24 | 1 | WHENAN | 15 | 4 | 18 | 1 | FOSTER-BORG | 6.3 | 1 | 28 | 1 | BRINE | 1.3 | 0 | 5 | 0 | STENSON | 11 | 2 | 46 | 3 |
Western Youth Centre
| | | | 6s | 4s |
---|
G. BRINE | ctw.Koirala | b.Buet | 1 | . | . |
G. SHERLOCK | ct.Dundon | b.Mittiga | 44 | 1 | 8 |
J. GROVE | | b.Lay | 36 | 2 | 2 |
V. KUMAR | ct.Jenke | b.Mittiga | 24 | 1 | 2 |
M. WHENAN (c) | | b.Lay | 24 | 1 | 3 |
A. POTTS | ct.McCauley | b.Lay | 15 | . | 2 |
A. FARQUHARSON | ct.Willats | b.Lay | 1 | . | . |
A. STENSON | Not | Out | 3 | . | . |
S. MCGREGOR | | | | | |
S. FOSTER-BORG | | | | | |
T. GROVE | | | | | |
K. WILD | | | | | | Sundries | (2lb, 6w, 7nb) | 15 | Total | (for 7 wkts) | 164 |
Fall of Wickets1/2 (Brine) Sherlock 0* |
2/59 (Sherlock) J.Grove |
3/106 (Kumar) J.Grove 27* |
4/130 (J.Grove) Whenan 14* |
5/141 (Whenan) Potts 1* |
6/156 (Farquharson) Potts 11* |
7/164 (Potts) Stenson 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 7 | 3 | 9 | 0 | BUET | 5 | 2 | 13 | 1 | NORMAN | 5 | 1 | 7 | 0 | JENKE | 4 | 0 | 32 | 0 | MITTIGA | 8 | 3 | 39 | 2 | HAWKINS | 3 | 0 | 16 | 0 | KOIRALA | 4 | 0 | 16 | 0 | LAY | 5.5 | 1 | 17 | 4 | WANNAN | 3 | 0 | 13 | 0 |
|