|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. JORGENSEN | ct.Pope | b.Parker | 11 | . | . | 58 | 63 |
M. HUNTER | ct.Rowe | b.Fernando | 18 | . | 1 | 67 | 84 |
D. CHEEK | LBW | b.Rowe | 1 | . | . | 4 | 4 |
S. CHEEK | ctw.Kreig | b.Rowe | 11 | . | 1 | 28 | 30 |
J. KOIRALA | ctw.Kreig | b.Rowe | 47 | 2 | 2 | 86 | 109 |
J. MINGORANCE | ctw.Kreig | b.Rowe | 12 | 1 | . | 29 | 29 |
G. BRUCE (c) | ct.Fernando | b.Craig | 1 | . | . | 9 | 9 |
B. MOORE | ct.Parker | b.Battersby | 10 | . | . | 27 | 30 |
A. BROWN | ct. & | b.Rowe | 0 | . | . | 9 | 10 |
C. VAN DEN BOS | ct.Rosman | b.Rowe | 1 | . | . | 5 | 8 |
J. MCMANUS | Not | Out | 0 | . | . | 6 | 4 | Sundries | (1b, 2lb, 2w, 1nb) | 6 | Total | | | 118 |
Fall of Wickets1/26 (Jorgensen) Hunter 12* |
2/27 (D.Cheek) Hunter 12* |
3/41 (Hunter) S.Cheek 8* |
4/51 (S.Cheek) Koirala 7* |
5/70 (Mingorance) Koirala 14* |
6/73 (Bruce) Koirala 16* |
7/108 (Moore) Koirala 38* |
8/114 (Brown) Koirala 44* |
9/118 (van den Bos) Koirala 47* |
10/118 (Koirala) McManus 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BONNET | 13 | 3 | 23 | 0 | BATTERSBY | 13 | 3 | 28 | 1 | ROWE | 18.1 | 6 | 26 | 6 | PARKER | 3 | 0 | 8 | 1 | FERNANDO | 1 | 0 | 6 | 1 | CRAIG | 6 | 0 | 24 | 1 |
Glenelg ANA
| | | | 6s | 4s | Balls | Mins |
---|
J. BONNET | ct.Moore | b.Brown | 8 | . | . | 16 | 19 |
S. MUNRO-FORD | ctw.Mingorance | b.van den Bos | 1 | . | . | 4 | 5 |
J. CRAIG | ctw.Mingorance | b.S.Cheek | 31 | . | 2 | 68 | 82 |
C. MOORE | LBW | b.S.Cheek | 11 | . | 1 | 33 | 44 |
M. FERNANDO | | b.McManus | 10 | . | 1 | 58 | 73 |
A. ROSMAN | Not | Out | 40 | . | 3 | 95 | 132 |
D. ROWE | ctw.Mingorance | b.Brown | 6 | . | . | 48 | 53 |
D. KREIG | ctw.Mingorance | b.Bruce | 8 | . | 2 | 19 | 26 |
A. PARKER | Not | Out | 2 | . | . | 1 | 1 |
A. POPE | | | | | | | |
D. BATTERSBY | | | | | | | | Sundries | (1w, 1nb) | 2 | Total | (for 7 wkts) | 119 |
Fall of Wickets1/4 (Munro-Ford) Bonnet 3* |
2/14 (Bonnet) Craig 5* |
3/44 (Moore) Craig 23* |
4/52 (Craig) Fernando 0* |
5/70 (Fernando) Rosman 7* |
6/93 (Rowe) Rosman 24* |
7/117 (Kreig) Rosman 40* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BROWN | 23 | 6 | 50 | 2 | VAN DEN BOS | 7 | 0 | 22 | 1 | S.CHEEK | 14 | 5 | 22 | 2 | BRUCE | 5.5 | 2 | 16 | 1 | MCMANUS | 7 | 3 | 9 | 1 |
|