|
Coromandel
| | | | 6s | 4s |
---|
M. BOOTH | ct.Clavell | b.Lennon | 5 | . | . |
G. SIMPSON | ct.Beveridge | b.Lennon | 16 | . | 1 |
A. DUNDON | ct.Berryman | b.Burgess | 35 | 1 | 4 |
D. CHEEK (c) | ct.Palmer | b.Burgess | 8 | . | 1 |
A. MAGAREY | ct. & | b.Burgess | 12 | . | . |
J. MURPHY | | b.Clavell | 24 | . | 2 |
A. CATFORD | LBW | b.Burgess | 3 | . | . |
J. MCCAULEY | | b.Raymond | 31 | . | 4 |
A. BUET | Not | Out | 11 | . | 1 |
D. DRAPER | LBW | b.Joughin | 16 | . | 2 |
T. BIRD | | | | | | Sundries | (3lb, 7w, 4nb) | 14 | Total | (for 9 wkts) | 175 |
Fall of Wickets1/16 (Booth) Simpson |
2/26 (Simpson) Dundon |
3/36 (Cheek) Dundon |
4/75 (Dundon) Magarey |
5/80 (Magarey) Murphy 0* |
6/86 (Catford) Murphy 3* |
7/145 (McCauley) Murphy 23* |
8/147 (Murphy) Buet 1* |
9/175 (Draper) Buet 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROBERTS | 8 | 0 | 21 | 0 | LENNON | 6 | 1 | 21 | 2 | BURGESS | 8 | 1 | 25 | 4 | RAYMOND | 5 | 0 | 28 | 1 | JOUGHIN | 4 | 0 | 24 | 1 | BEVERIDGE | 2 | 0 | 14 | 0 | PALMER | 3 | 0 | 19 | 0 | CLAVELL | 4 | 0 | 20 | 1 |
Fitzroy
| | | | 6s | 4s |
---|
B. LENNON | | b.Buet | 7 | . | . |
J. BEVERIDGE | ct.Simpson | b.Draper | 12 | 1 | . |
D. PALMER | ctw.Booth | b.Simpson | 39 | . | 5 |
K. BERRYMAN | Not | Out | 100 | 8 | 7 |
R. RAGHIB | Not | Out | 12 | . | 2 |
S. DIXON | | | | | |
M. ROBERTS | | | | | |
A. BURGESS | | | | | |
N. RAYMOND | | | | | |
M. JOUGHIN | | | | | |
B. CLAVELL | | | | | | Sundries | (1b, 2w, 3nb) | 6 | Total | (for 3 wkts) | 176 |
Fall of Wickets1/20 (Beveridge) Lennon 7* |
2/20 (Lennon) Palmer 0* |
3/143 (Palmer) Berryman 83* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BUET | 5 | 0 | 18 | 1 | DRAPER | 7.2 | 0 | 50 | 1 | BIRD | 3 | 0 | 37 | 0 | MCCAULEY | 5 | 0 | 37 | 0 | CATFORD | 1 | 0 | 16 | 0 | SIMPSON | 5 | 0 | 17 | 1 |
|