|
Coromandel
| | | | 6s | 4s | Balls |
---|
D. EVERY | Caught. | b.Rowley | 58 | . | 11 | 72 |
B. CARPENTER | | b.Ashley Strauss | 55 | . | 6 | 167 |
P. CHAMPION | | b.Alex Strauss | 46 | 1 | 6 | 56 |
M. MACLEAN | Caught. | b.Sadler | 0 | . | . | 3 |
C. LESCHKE | Not | Out | 14 | . | 2 | 46 |
S. GONDA | | b.Ashley Strauss | 0 | . | . | 2 |
G. CARPENTER | | b.Ashley Strauss | 0 | . | . | 2 |
T. BIRD | | b.Ashley Strauss | 6 | . | 1 | 6 |
D. CHAMPION | | b.Ashley Strauss | 0 | . | . | 1 |
P. ZACPAL | Run Out | 0 | . | . | 5 |
A. CATFORD | | | | | | |
S. MYERS (c) | | | | | | |
B. KERNICH | | | | | | | Sundries | (1b, 4lb, 7w, 9nb) | 21 | Total | | | 200 |
Fall of Wickets1/81 (Every) B.Carpenter 9* |
2/145 (P.Champion) B.Carpenter 25* |
3/148 (Maclean) B.Carpenter 28* |
4/187 (B.Carpenter) Leschke 8* |
5/187 (Gonda) Leschke 8* |
6/187 (G.Carpenter) Leschke 8* |
7/195 (Bird) Leschke 10* |
8/195 (D.Champion) Leschke 10* |
9/200 (Zacpal) Leschke 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CROFT | 9 | 2 | 33 | 0 | MACKERETH | 5 | 0 | 36 | 0 | ROWLEY | 12.5 | 5 | 27 | 1 | O'LOONEY | 5 | 1 | 23 | 0 | Ashley STRAUSS | 11 | 4 | 24 | 5 | SADLER | 8 | 1 | 40 | 1 | Alex STRAUSS | 8 | 2 | 12 | 1 |
Coromandel Ramblers
| | | | 6s | 4s |
---|
S. DAVENPORT | | b.Zacpal | 61 | 1 | 7 |
A. BUERSCH | | b.Bird | 12 | . | 1 |
T. CLARK | Run Out (Bird/Myers) | 5 | . | . |
K. O'LOONEY | | b.Zacpal | 31 | . | 5 |
Alex STRAUSS | ct.G.Carpenter | b.Zacpal | 5 | . | . |
Ashley STRAUSS | LBW | b.Kernich | 0 | . | . |
L. MACKERETH | ct.G.Carpenter | b.Zacpal | 0 | . | . |
C. ROWLEY | Not | Out | 3 | . | . |
T. CROFT | ct.Leschke | b.Zacpal | 8 | . | . |
J. BLENKINSOP | ct. & | b.Zacpal | 2 | . | . |
M. SADLER | Not | Out | 4 | . | 1 | Sundries | (4b, 12w, 2nb) | 18 | Total | (for 9 wkts) | 149 |
Fall of Wickets1/16 (Buersch) Davenport 1* |
2/23 (Clark) Davenport 3* |
3/122 (Davenport) O'Looney 31* |
4/129 (Alex Strauss) O'Looney 31* |
5/129 (O'Looney) Ashley Strauss 0* |
6/129 (Mackereth) Ashley Strauss 0* |
7/129 (Ashley Strauss) Rowley 0* |
8/141 (Croft) Rowley 3* |
9/144 (Blenkinsop) Rowley 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 13 | 5 | 31 | 1 | D.CHAMPION | 8 | 2 | 17 | 0 | KERNICH | 15 | 7 | 19 | 1 | GONDA | 1 | 0 | 2 | 0 | ZACPAL | 15 | 2 | 43 | 6 | LESCHKE | 6 | 0 | 22 | 0 | P.CHAMPION | 2 | 0 | 11 | 0 |
|