|
Fitzroy
| | | | 6s | 4s |
---|
V. GEORGIOU | | b.D.Champion | 13 | 1 | 1 |
A. KASELOURIS | ctw.Maclean | b.Bird | 2 | . | . |
M. OLESNICKY | ctw.Maclean | b.D.Champion | 0 | . | . |
D. BLOWES | ct.Bird | b.Leschke | 37 | 1 | 5 |
C. SMART | ctw.Maclean | b.Bird | 13 | . | 2 |
S. DEVERSON | Not | Out | 21 | . | 3 |
P. VRATIS | LBW | b.Zacpal | 0 | . | . |
D. FRANKLIN | | b.Leschke | 5 | . | 1 |
S. GAMBARDELLA | ctw.Maclean | b.Leschke | 5 | . | 1 |
D. PIGLIACELLI | ct. & | b.Catford | 0 | . | . |
T. ROBINSON | ct.Billett | b.Leschke | 5 | . | 1 | Sundries | (11w, 1nb) | 12 | Total | | | 113 |
Fall of Wickets1/17 (Georgiou) Kaselouris |
2/18 (Olesnicky) Kaselouris |
3/18 (Kaselouris) Blowes |
4/53 (Smart) Blowes 17* |
5/85 (Blowes) Deverson 10* |
6/92 (Vratis) Deverson |
7/99 (Franklin) Deverson |
8/106 (Gambardella) Deverson |
9/107 (Pigliacelli) Deverson |
10/113 (Robinson) Deverson 21* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 8 | 0 | 28 | 2 | D.CHAMPION | 4 | 0 | 25 | 2 | WANNAN | 1 | 0 | 1 | 0 | ZACPAL | 8 | 0 | 38 | 1 | LESCHKE | 7.3 | 3 | 14 | 4 | CATFORD | 2 | 0 | 7 | 1 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
C. WRIGHT | Not | Out | 51 | 1 | 8 | 69 | 85 |
S. MYERS (c) | | b.Pigliacelli | 18 | . | 3 | 20 | 24 |
P. CHAMPION | Not | Out | 27 | . | 4 | 47 | 60 |
A. CATFORD | | | | | | | |
C. LESCHKE | | | | | | | |
M. MACLEAN | | | | | | | |
D. BILLETT | | | | | | | |
G. WANNAN | | | | | | | |
D. CHAMPION | | | | | | | |
T. BIRD | | | | | | | |
P. ZACPAL | | | | | | | | Sundries | (2b, 4lb, 14w, 1nb) | 21 | Total | (for 1 wkt) | 117 |
Fall of Wickets1/47 (Myers) Wright 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROBINSON | 3 | 0 | 37 | 0 | PIGLIACELLI | 6 | 0 | 18 | 1 | OLESNICKY | 6 | 1 | 17 | 0 | BLOWES | 5 | 0 | 22 | 0 | GAMBARDELLA | 2.3 | 0 | 17 | 0 |
|