Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
D. WILDEN | ct.Smith | b.Singleton | 7 | 1 | . | 7 | 8 | | ct.(Behind) | b.Singleton | 6 | . | 1 | 6 | |
M. BOOTH | LBW | b.McPherson | 0 | . | . | 4 | 4 |
P. CHAMPION | ct.Elsworthy | b.Skinner | 10 | . | . | 52 | 64 | (10) | Not | Out | 1 | . | . | 4 | |
A. MAGAREY | | b.McPherson | 0 | . | . | 1 | 3 | (9) | Not | Out | 1 | . | . | 18 | |
C. NORMAN (c) | LBW | b.Maddigan | 33 | . | 2 | 95 | 105 | (2) | Caught. | b.Skinner | 24 | . | 3 | 56 | |
S. ZACPAL | st.O'Connor | b.Skinner | 0 | . | . | 3 | 6 | (4) | Caught. | b.Skinner | 3 | . | . | 20 | |
B. SCOTT | ct.Fuss | b.Maddigan | 3 | . | . | 12 | 14 | | ct.(Behind) | b.Skinner | 2 | . | . | 16 | |
D. DRAPER | Not | Out | 10 | . | . | 38 | 46 | (5) | Caught. | b.Maddigan | 6 | . | 1 | 22 | |
A. BUET | | b.Skinner | 7 | . | 1 | 13 | 11 | (8) | Caught. | b.Skinner | 0 | . | . | 5 | |
C. HOLLOW | ct. & | b.Skinner | 1 | . | . | 9 | 6 |
T. BIRD | ctw.O'Connor | b.Skinner | 0 | . | . | 1 | 1 |
B. KERNICH | | | | | | | | (6) | Caught. | b.Skinner | 5 | . | . | 61 | |
G. SIMPSON | | | | | | | | (3) | Caught. | b.Singleton | 7 | . | 1 | 22 | | Sundries | (6w, 3nb) | 9 | | (4b, 1lb, 3w, 3nb) | 11 | Total | | | 80 | | (for 8 wkts) | 66 |
Fall of Wickets - 1st Innings1/1 (Booth) Wilden 1* |
2/7 (Wilden) Champion 0* |
3/7 (Magarey) Champion 0* |
4/43 (Champion) Norman 21* |
5/45 (Zacpal) Norman 23* |
6/55 (Scott) Norman 27* |
7/67 (Norman) Draper 5* |
8/78 (Buet) Draper 9* |
9/80 (Hollow) Draper 10* |
10/80 (Bird) Draper 10* |
Fall of Wickets - 2nd Innings1/7 (Wilden) Norman 0* |
2/19 (Simpson) Norman 3* |
3/37 (Zacpal) Norman 16* |
4/48 (Norman) Draper 2* |
5/55 (Draper) Kernich 2* |
6/59 (Scott) Kernich 2* |
7/62 (Buet) Kernich 4* |
8/65 (Kernich) Magarey 1* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCPHERSON | 8 | 1 | 12 | 2 | SINGLETON | 6 | 2 | 15 | 1 | 6 | 1 | 24 | 2 | MADDIGAN | 13 | 2 | 29 | 2 | 8 | 3 | 11 | 1 | SKINNER | 11.4 | 1 | 24 | 5 | 13 | 7 | 12 | 5 | BLAKE | | 11 | 3 | 14 | 0 |
Plympton Footballers
| | | | 6s | 4s | Balls | Mins |
---|
M. FUSS | ctw.Booth | b.Draper | 10 | . | . | 40 | 42 |
L. O'CONNOR | ctw.Booth | b.Norman | 0 | . | . | 7 | 9 |
G. CATSIAVAS | ctw.Booth | b.Draper | 16 | . | 3 | 36 | 41 |
N. BLAKE | LBW | b.Norman | 3 | . | . | | |
A. THATAI | ct.Zacpal | b.Draper | 3 | . | . | | |
T. O'NEILL | | b.Draper | 17 | 2 | . | | |
T. BLIGHT | ct.Wilden | b.Draper | 35 | 1 | 5 | | |
J. SKINNER | | b.Draper | 14 | . | 1 | | |
J. MADDIGAN | Run Out (Simpson/Booth) | 1 | . | . | | |
M. SMITH | ctw.Booth | b.Wilden | 0 | . | . | | |
J. SINGLETON | Not | Out | 0 | . | . | | |
C. ELSWORTHY | | | | | | | |
N. MCPHERSON | | | | | | | | Sundries | (1lb, 4w, 4nb) | 9 | Total | | | 108 |
Fall of Wickets1/4 (O'Connor) Fuss 3* |
2/23 (Fuss) Catsiavas 7* |
3/34 (Catsiavas) Blake 2* |
4/38 (Blake) Thatai 3* |
5/49 (Thatai) O'Neill |
6/56 (O'Neill) Blight |
7/85 (Skinner) Blight |
8/107 (Blight) Maddigan 1* |
9/107 (Maddigan) Smith 0* |
10/108 (Smith) Singleton 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NORMAN | 9 | 1 | 29 | 2 | BUET | 9 | 2 | 21 | 0 | DRAPER | 15 | 4 | 40 | 6 | HOLLOW | 4 | 2 | 7 | 0 | WILDEN | 2.3 | 0 | 10 | 1 |
|