|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. COULTER | LBW | b.Crisp | 44 | . | 4 | 80 | 100 |
S. MYERS | | b.Roach | 24 | 1 | 3 | 41 | 41 |
C. WRIGHT | ctw.Spehr | b.George | 55 | . | 6 | 110 | 123 |
D. CHEEK | ct.Rosser | b.Miller | 9 | . | 2 | 17 | 12 |
J. MCCAULEY (c) | LBW | b.Miller | 4 | . | . | 10 | 10 |
M. MACLEAN | LBW | b.George | 21 | . | 1 | 41 | 46 |
S. ZACPAL | | b.Smith | 1 | . | . | 7 | 11 |
B. CARPENTER | Not | Out | 12 | . | . | 30 | 33 |
C. LESCHKE | | b.Smith | 3 | . | . | 14 | 12 |
T. BIRD | Not | Out | 15 | . | 2 | 12 | 14 |
P. ZACPAL | | | | | | | | Sundries | (1lb, 4w, 2nb) | 7 | Total | (for 8 wkts) | 195 |
Fall of Wickets1/38 (Myers) Coulter 13* |
2/60 (Cheek) Wright 6* |
3/108 (Coulter) Wright 29* |
4/119 (McCauley) Wright 36* |
5/156 (Wright) Maclean 17* |
6/163 (Maclean) Carpenter 1* |
7/166 (P.Zacpal) Carpenter 2* |
8/172 (Leschke) Carpenter 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SMITH | 15 | 1 | 49 | 2 | BAULDERSTONE | 4 | 0 | 14 | 0 | ROACH | 7 | 0 | 30 | 1 | MILLER | 15 | 4 | 40 | 2 | CRISP | 10 | 1 | 34 | 1 | GEORGE | 9 | 1 | 27 | 2 |
Morphettville Park
| | | | 6s | 4s |
---|
G. GEORGE | LBW | b.P.Zacpal | 18 | . | 1 |
J. WATTERS | ct.Bird | b.Cheek | 57 | 2 | 4 |
J. VOYZEY | ctw.Maclean | b.P.Zacpal | 5 | . | . |
C. SPEHR | ct.Wright | b.P.Zacpal | 15 | . | 2 |
J. CRISP | ctw.Maclean | b.P.Zacpal | 1 | . | . |
D. MILLER | ct. & | b.McCauley | 25 | 2 | . |
T. ROSSER | ct.Magarey | b.P.Zacpal | 6 | . | 1 |
A. SMITH | ct.Wright | b.Leschke | 15 | 1 | 1 |
S. BAULDERSTONE | | b.McCauley | 3 | . | . |
K. CROSBY | Run Out (McCauley/Leschke) | 1 | . | . |
L. ROACH | Not | Out | 0 | . | . | Sundries | (2b, 2lb, 2w, 4nb) | 10 | Total | | | 156 |
Fall of Wickets1/83 (Watters) George 17* |
2/86 (George) Voyzey 2* |
3/97 (Voyzey) Spehr |
4/104 (Spehr) Crisp 0* |
5/110 (Crisp) Miller 5* |
6/132 (Rosser) Miller 21* |
7/151 (Miller) Smith 15* |
8/153 (Smith) Baulderstone 2* |
9/155 (Crosby) Baulderstone 3* |
10/156 (Baulderstone) Roach 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCAULEY | 7.2 | 0 | 29 | 2 | BIRD | 6 | 1 | 22 | 0 | LESCHKE | 11 | 0 | 40 | 1 | MYERS | 3 | 0 | 12 | 0 | P.ZACPAL | 15 | 9 | 28 | 5 | CHEEK | 11 | 5 | 21 | 1 |
|