|
ICC Sharks
| | | | 6s | 4s |
---|
J. SEYMOUR | ct.Raymond | b.McKenzie | 2 | . | . |
S. COLLETT | ct.Raymond | b.McKenzie | 11 | . | . |
D. PAINE | LBW | b.Norman | 8 | . | 1 |
M. LEDGARD | LBW | b.Hollow | 34 | . | 6 |
C. BUTTFIELD | | b.Hollow | 32 | . | 6 |
B. FORSYTH | ct.Magarey | b.Hollow | 10 | . | . |
M. CONNOR | ctw.Koirala | b.Hollow | 4 | . | 1 |
R. GRIMMOND | ct.Scott | b.Koirala | 12 | . | 2 |
M. NOACK (c) | ct.Hollow | b.Koirala | 0 | . | . |
G. LOUNDER | ct.Zacpal | b.Norman | 19 | . | 4 |
L. FORAN | Not | Out | 3 | . | . |
J. MAYNE | | | | | |
A. LANGTON | | | | | | Sundries | (5b, 5lb, 27w, 4nb) | 41 | Total | | | 176 |
Fall of Wickets1/3 (Seymour) Collett 0* |
2/22 (Paine) Collett 7* |
3/26 (Collett) Ledgard 0* |
4/117 (Buttfield) Ledgard 34* |
5/118 (Ledgard) Forsyth 1* |
6/122 (Connor) Forsyth 1* |
7/140 (Grimmond) Forsyth 6* |
8/140 (Noack) Forsyth 6* |
9/152 (Forsyth) Lounder 8* |
10/176 (Lounder) Foran 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCKENZIE | 5 | 0 | 19 | 2 | NORMAN | 12.5 | 4 | 39 | 2 | SCOTT | 7 | 2 | 35 | 0 | WANNAN | 1 | 0 | 9 | 0 | HOLLOW | 10 | 1 | 43 | 4 | KOIRALA | 5 | 1 | 19 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
B. JORGENSEN | | b.Ledgard | 11 | . | 2 | 10 | 10 |
N. RAYMOND | Caught. | b.Buttfield | 4 | . | 1 | 13 | 14 |
J. KOIRALA | ct.(Behind) | b.Buttfield | 23 | . | 3 | 79 | |
C. NORMAN (c) | Caught. | b.Ledgard | 3 | . | . | 16 | 17 |
A. MAGAREY | Caught. | b.Lounder | 3 | . | . | 42 | 42 |
D. EVERY | Caught. | b.Seymour | 28 | . | 5 | 71 | |
B. SCOTT | Caught. | b.Mayne | 4 | . | . | 17 | |
G. WANNAN | | b.Foran | 9 | . | 1 | 58 | |
S. MCKENZIE | | b.Seymour | 1 | . | . | 6 | |
C. HOLLOW | Caught. | b.Lounder | 4 | . | . | 8 | |
D. CASSIDY | Not | Out | 6 | . | . | 9 | |
C. WRIGHT | | | | | | | |
S. ZACPAL | | | | | | | | Sundries | (2b, 9lb, 3w, 2nb) | 16 | Total | | | 112 |
Fall of Wickets1/11 (Jorgensen) Raymond 0* |
2/17 (Raymond) Koirala 1* |
3/24 (Norman) Koirala 5* |
4/49 (Magarey) Koirala 20* |
5/60 (Koirala) Every 3* |
6/73 (Scott) Every 12* |
7/97 (Every) Wannan 5* |
8/98 (McKenzie) Wannan 5* |
9/102 (Wannan) Hollow 0* |
10/112 (Hollow) Cassidy 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BUTTFIELD | 15 | 4 | 26 | 2 | LEDGARD | 6 | 3 | 13 | 2 | LOUNDER | 9.3 | 3 | 19 | 2 | GRIMMOND | 2 | 1 | 3 | 0 | SEYMOUR | 7 | 3 | 13 | 2 | MAYNE | 6 | 3 | 9 | 1 | FORAN | 9 | 3 | 18 | 1 |
|