|
Coromandel
| | | | 6s | 4s | Balls |
---|
B. JORGENSEN | LBW | b.Duberkar | 1 | . | . | 3 |
B. SCOTT | ct. & | b.Duberkar | 7 | . | 1 | 13 |
J. KOIRALA | Stumped. | b.M.Whenan | 70 | 1 | 9 | 112 |
J. MURPHY | | b.Duberkar | 0 | . | . | 1 |
D. CASSIDY | | b.Duberkar | 1 | . | . | 5 |
A. MAGAREY | ct.K.Whenan | b.Duberkar | 46 | . | 6 | 100 |
C. NORMAN (c) | ct.Robertson | b.M.Whenan | 10 | 1 | . | 13 |
A. BUET | ct.Robertson | b.M.Whenan | 1 | . | . | 8 |
S. MYERS | ct.D.Whenan | b.M.Whenan | 5 | . | 1 | 9 |
C. SIMPSON | Not | Out | 1 | . | . | 1 |
C. HOLLOW | | b.K.Whenan | 1 | . | . | 4 |
D. DRAPER | | | | | | | Sundries | (1b, 2lb, 17w, 3nb) | 23 | Total | | | 166 |
Fall of Wickets1/7 (Jorgensen) Scott 1* |
2/20 (Scott) Koirala 5* |
3/20 (Murphy) Koirala 5* |
4/22 (Cassidy) Koirala 6* |
5/139 (Magarey) Koirala 63* |
6/153 (Koirala) Norman 7* |
7/155 (Buet) Norman 7* |
8/164 (Myers) Norman 10* |
9/165 (Norman) Simpson 1* |
10/166 (Hollow) Simpson 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DUBERKAR | 15 | 2 | 53 | 5 | K.WHENAN | 7.2 | 0 | 26 | 1 | MCGREGOR | 3 | 0 | 17 | 0 | M.WHENAN | 12 | 3 | 44 | 4 | ROBERTSON | 6 | 2 | 12 | 0 | SHEPHARD | 1 | 0 | 11 | 0 |
Western Youth Centre
| | | | 6s | 4s |
---|
J. SHEPHARD | ctw.Koirala | b.Hollow | 16 | . | 2 |
G. BRINE | LBW | b.Hollow | 10 | . | 2 |
D. ROBERTSON | | b.Scott | 34 | . | 8 |
A. VINCE | | b.Norman | 0 | . | . |
K. WHENAN | Not | Out | 28 | . | 3 |
D. WHENAN | | b.Simpson | 29 | 2 | 4 |
K. BERRYMAN | ct.Buet | b.Draper | 15 | . | 2 |
M. WHENAN | Not | Out | 26 | 1 | 3 |
A. FIELKE | | | | | |
P. DUBERKAR | | | | | |
A. POTTS (c) | | | | | |
S. MCGREGOR | | | | | | Sundries | (9b, 1lb, 7w, 3nb) | 20 | Total | (for 6 wkts dec.) | 172 |
Fall of Wickets1/21 (Shephard) Brine 5* |
2/27 (Brine) Robertson 0* |
3/28 (Vince) Robertson 0* |
4/72 (Robertson) K.Whenan 7* |
5/108 (D.Whenan) K.Whenan 13* |
6/135 (Berryman) K.Whenan 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NORMAN | 12 | 2 | 52 | 1 | HOLLOW | 8 | 3 | 27 | 2 | SCOTT | 5 | 2 | 21 | 1 | DRAPER | 8 | 1 | 38 | 1 | SIMPSON | 5 | 1 | 11 | 1 | KOIRALA | 4 | 2 | 13 | 0 |
|