|
Plympton Footballers
| | | | 6s | 4s |
---|
Bory HENG | | b.Newton | 4 | . | 1 |
T. MCGOVERN | ct.Wright | b.Cheek | 45 | . | 7 |
J. VANDERHAAK (c) | Run Out (Wright/Bird) | 0 | . | . |
T. YOUNG | | b.Leschke | 14 | . | 3 |
C. SMITH | | b.Cheek | 0 | . | . |
B. HABIB | ctw.Every | b.Newton | 73 | . | 12 |
P. HURST | | b.Newton | 23 | . | 3 |
BunHak HENG | Run Out (McCauley/Leschke) | 7 | . | 1 |
R. WILDE | | b.McCauley | 5 | . | 1 |
T. HOLTHAM | Not | Out | 4 | . | 1 |
R. THORNE | Not | Out | 11 | . | 1 | Sundries | (3w, 1nb) | 4 | Total | (for 9 wkts) | 190 |
Fall of Wickets1/22 (Bory Heng) McGovern 17* |
2/23 (Vanderhaak) McGovern 18* |
3/55 (McGovern) Young 6* |
4/55 (Smith) Young 10* |
5/69 (Young) Habib 6* |
6/130 (Hurst) Habib |
7/160 (BunHak Heng) Habib |
8/174 (Habib) Wilde |
9/178 (Wilde) Holtham |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 8 | 1 | 62 | 0 | NEWTON | 8 | 2 | 19 | 2 | MCCAULEY | 8 | 3 | 25 | 1 | CHEEK | 8 | 1 | 50 | 2 | LESCHKE | 8 | 1 | 34 | 2 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. CHEEK | ct.Holtham | b.BunHak Heng | 8 | . | 1 | 19 | 12 |
D. EVERY | ct.McGovern | b.Young | 85 | 1 | 14 | 95 | 113 |
C. WRIGHT | ct.Bory Heng | b.Vanderhaak | 16 | 2 | 1 | 20 | 21 |
J. NEWTON | | b.BunHak Heng | 30 | . | 4 | 30 | 26 |
S. GONDA | ct.Bory Heng | b.BunHak Heng | 3 | . | . | 19 | 18 |
C. LESCHKE | | b.Vanderhaak | 6 | . | . | 24 | 27 |
J. MCCAULEY (c) | Not | Out | 22 | 1 | 2 | 18 | 23 |
B. CARPENTER | Not | Out | 13 | . | . | 14 | 18 |
T. BIRD | | | | | | | |
D. BILLETT | | | | | | | |
G. CARPENTER | | | | | | | | Sundries | (1b, 1lb, 7w) | 9 | Total | (for 6 wkts) | 192 |
Fall of Wickets1/14 (Cheek) Every 5* |
2/41 (Wright) Every 14* |
3/100 (Newton) Every 41* |
4/123 (Gonda) Every 60* |
5/154 (Leschke) Every 85* |
6/154 (Every) McCauley 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WILDE | 8 | 2 | 22 | 0 | BunHak HENG | 8 | 2 | 45 | 3 | VANDERHAAK | 8 | 0 | 54 | 2 | HURST | 5 | 0 | 29 | 0 | HABIB | 8 | 2 | 17 | 0 | YOUNG | 3 | 1 | 23 | 1 |
|