|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | ct.O'Malley | b.Clark | 20 | . | . | 107 | 112 |
B. KERNICH | | b.O'Malley | 6 | . | . | 21 | 21 |
D. CHEEK (c) | | b.Anderson | 36 | . | 3 | 62 | 79 |
M. MACLEAN | | b.O'Malley | 15 | . | 2 | 23 | 26 |
A. BUET | | b.O'Malley | 5 | . | 1 | 21 | 31 |
B. CARPENTER | ct.McDonald | b.Brown | 19 | . | 2 | 33 | 38 |
N. RAYMOND | ct.O'Malley | b.Brown | 6 | . | . | 25 | 30 |
J. MURPHY | ctw.Johnson | b.Zuvela | 3 | . | . | 14 | 17 |
C. LESCHKE | Not | Out | 13 | . | . | 36 | 32 |
P. ZACPAL | Not | Out | 11 | . | 1 | 17 | 20 |
T. BIRD | | | | | | | |
J. MCMANUS | | | | | | | |
A. MAGAREY | | | | | | | | Sundries | (2b, 2lb, 15w) | 19 | Total | (for 8 wkts) | 153 |
Fall of Wickets1/8 (Kernich) Billett 1* |
2/67 (Cheek) Billett 19* |
3/73 (Billett) Maclean 1* |
4/91 (Maclean) Buet 0* |
5/106 (Buet) Carpenter 8* |
6/123 (Carpenter) Raymond 3* |
7/126 (Raymond) Murphy 0* |
8/130 (Murphy) Leschke 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
O'MALLEY | 15 | 6 | 17 | 3 | BROWN | 11 | 2 | 29 | 2 | FINN | 11 | 0 | 39 | 0 | ZUVELA | 9 | 2 | 14 | 1 | ANDERSON | 6 | 1 | 14 | 1 | MCDONALD | 5 | 0 | 20 | 0 | CLARK | 3 | 0 | 16 | 1 |
Glenelg ANA
| | | | 6s | 4s |
---|
D. MORRISON | | b.McManus | 52 | 3 | 4 |
B. PRATER | ct.Maclean | b.Leschke | 10 | . | 1 |
A. ZUVELA | Not | Out | 50 | . | 4 |
M. GALLIFORD | ctw.Cheek | b.Zacpal | 8 | . | . |
B. MCDONALD (c) | ct. & | b.Zacpal | 0 | . | . |
M. O'MALLEY | ct.Kernich | b.McManus | 8 | . | . |
S. JOHNSON | retired | hurt | 15 | . | 1 |
T. FINN | ctw.Murphy | b.Zacpal | 7 | . | . |
S. FULFORD | ct.Magarey | b.Bird | 13 | . | 1 |
N. ANDERSON | | | | | |
G. BROWN | | | | | |
J. CLARK | | | | | |
H. EDWARDS | | | | | | Sundries | (2b, 1lb, 3w, 1nb) | 7 | Total | (for 7 wkts) | 170 |
Fall of Wickets1/41 (Prater) Morrison |
2/69 (Morrison) Zuvela |
3/85 (Galliford) Zuvela |
4/85 (McDonald) Zuvela |
5/102 (O'Malley) Zuvela |
6/139 (Finn) Zuvela |
7/170 (Fulford) Zuvela |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BIRD | 6.3 | 0 | 38 | 1 | LESCHKE | 7 | 0 | 53 | 1 | MCMANUS | 13 | 3 | 19 | 2 | ZACPAL | 15 | 2 | 39 | 3 | CHEEK | 9 | 3 | 18 | 0 |
|